# H. Simonsson Match Log

Source: https://tennis-db.com/players/4393148/h-simonsson/matches
Tour: ATP
Rows on canonical first page: 116
Total matching rows: 116
Main-draw summary: 42-74 (36.2%)

## Visible match rows
| Date | Result | Opponent | Tournament | Category | Round | Surface | Score | Match URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1985-07-18 | L | Mats Wilander | Bastad | ATP 250 | R32 | Clay | 1-6 6-3 1-6 | https://tennis-db.com/matches/sackmann_atp:18f076be33cbf581e9e4525351ed9a0c1ff154091dc1857e02da1a502ec3815e/mats-wilander-vs-h-simonsson |
| 1985-04-03 | L | Martin Jaite | Monte Carlo | ATP 250 | R64 | Clay | 1-6 3-6 | https://tennis-db.com/matches/sackmann_atp:2965082e9e6bb9b844ec1e3e8a31974efd1102f362d629b73f48852b566328d7/martin-jaite-vs-h-simonsson |
| 1985-03-01 | L | M. Ingaramo | Buenos Aires | ATP 250 | R16 | Clay | 6-4 1-6 5-7 | https://tennis-db.com/matches/sackmann_atp:cb372de5f843c8b8a3651463ef0422207a99f17ad1028e000b89892d1fff3634/m-ingaramo-vs-h-simonsson |
| 1985-02-28 | W | A. Ganzabal | Buenos Aires | ATP 250 | R32 | Clay | 6-4 6-4 | https://tennis-db.com/matches/sackmann_atp:2ef3f01a12057b4ee4b34420340f4ccafcfa476f554b34222788f37d12070768/h-simonsson-vs-a-ganzabal |
| 1984-11-23 | L | J. Navratil | Toulouse | ATP 250 | R16 | Hard | 2-6 6-7 | https://tennis-db.com/matches/sackmann_atp:bb7778d148d5954a4582ab702f2e931251fc5a4f2a6170199d5ed4d70baa2bc0/j-navratil-vs-h-simonsson |
| 1984-11-22 | W | M. Hocevar | Toulouse | ATP 250 | R32 | Hard | 6-2 6-4 | https://tennis-db.com/matches/sackmann_atp:5f1088804c173de69e7895ceef811e4d01e96af360731788972f48cbe16959aa/h-simonsson-vs-m-hocevar |
| 1984-11-01 | L | L. Pimek | Stockholm | ATP 250 | R32 | Hard | 1-6 2-6 | https://tennis-db.com/matches/sackmann_atp:9afde74dbf1a87d97614f10c43660fdba1230b82ba67e4dd203b7d961c6362d5/l-pimek-vs-h-simonsson |
| 1984-10-31 | W | C. Hooper | Stockholm | ATP 250 | R64 | Hard | 7-6 6-3 | https://tennis-db.com/matches/sackmann_atp:cf71561ed295c95f637f50bbeafd8f35c90e40d08c14e378dcfeb6846ad593a9/h-simonsson-vs-c-hooper |
| 1984-10-12 | L | B. Testerman | Sydney Indoor | ATP 250 | R16 | Hard | 2-6 5-7 | https://tennis-db.com/matches/sackmann_atp:a8bdabeeeb00338da0bc38b52f4a349419f386ec6dd31ebe36be30c077893e7c/b-testerman-vs-h-simonsson |
| 1984-10-11 | W | M. Edmondson | Sydney Indoor | ATP 250 | R32 | Hard | 0-6 6-4 6-4 | https://tennis-db.com/matches/sackmann_atp:306d771c9e35ab812016e29882bc9e887c1cbc3b5410ecd091030cea7ffc824d/h-simonsson-vs-m-edmondson |
| 1984-08-30 | L | M. Kures | US Open | Grand Slam | R128 | Hard | 6-7 4-6 4-6 | https://tennis-db.com/matches/sackmann_atp:56b85fd43cfdd817d5c0c5fa2529f63a60307c1f292bdc29b26373f41f94f1c9/m-kures-vs-h-simonsson |
| 1984-08-06 | L | B. Taroczy | Indianapolis | ATP 250 | R64 | Clay | 7-6 3-6 3-6 | https://tennis-db.com/matches/sackmann_atp:df1d363f13d5a627c75699f1d8ece9cda5b81dddc6433b75ac2e64ca776e4fdf/b-taroczy-vs-h-simonsson |
| 1984-08-01 | L | V. Pecci | North Conway | ATP 250 | R64 | Clay | 4-6 3-6 | https://tennis-db.com/matches/sackmann_atp:3be84dfd8a8a3f9d1216c62cc24f9cae7698b40db6547f24616e791c59cb59c8/v-pecci-vs-h-simonsson |
| 1984-07-26 | L | J. Higueras | Kitzbuhel | ATP 250 | R32 | Clay | 7-5 6-7 2-6 | https://tennis-db.com/matches/sackmann_atp:e71e31d7d97ce950b31af017e6de4832a18b6cf466831d3eaeb9733d317c3c66/j-higueras-vs-h-simonsson |
| 1984-07-25 | W | R. Meyer | Kitzbuhel | ATP 250 | R64 | Clay | 6-2 6-3 | https://tennis-db.com/matches/sackmann_atp:8e3586b5350033812d759ff1279f9765b5a7e5519cbd7a7dff9565314f85e8f2/h-simonsson-vs-r-meyer |
| 1984-07-19 | L | H. Sundstrom | Bastad | ATP 250 | R32 | Clay | 3-6 2-6 | https://tennis-db.com/matches/sackmann_atp:23d69e48e2f3e71091def00a3a15460b3cbfd7425d404d8a2519944694e4b9ea/h-sundstrom-vs-h-simonsson |
| 1984-05-11 | L | G. Ocleppo | Florence | ATP 250 | R16 | Clay | 4-6 7-6 3-6 | https://tennis-db.com/matches/sackmann_atp:6077358b3c8319c1b151d85400ede894cc7a5b7cfd4cc27a43d422c38ba7e422/g-ocleppo-vs-h-simonsson |
| 1984-05-10 | W | J. Bardou | Florence | ATP 250 | R32 | Clay | 4-6 7-6 6-3 | https://tennis-db.com/matches/sackmann_atp:9f086f2b781e2733e91ab5a228d287862708fd170fc1d64dcc01e6b996ee917b/h-simonsson-vs-j-bardou |
| 1983-12-14 | L | J. Nystrom | Sydney Outdoor | ATP 250 | R64 | Grass | 7-5 3-6 5-7 | https://tennis-db.com/matches/sackmann_atp:4158878f8ba2fddf8866d089a9d711b21c56d253e2be5b2523ab9abbd913281f/j-nystrom-vs-h-simonsson |
| 1983-12-01 | L | C. Hooper | Australian Open | Grand Slam | R128 | Grass | 3-6 2-6 3-6 | https://tennis-db.com/matches/sackmann_atp:3869288ba256b836bc6e115c91b6532206151a4319614b72b568db372c676ef0/c-hooper-vs-h-simonsson |
| 1983-11-02 | L | P. Fleming | Stockholm | ATP 250 | R64 | Hard | 4-6 2-6 | https://tennis-db.com/matches/sackmann_atp:faa8d2c78f5ecaf28f694bb93939bdf5c45faf3830f5e5744b02de16629f0bf7/p-fleming-vs-h-simonsson |
| 1983-10-20 | L | B. Gottfried | Vienna | ATP 250 | R32 | Hard | 4-6 2-6 | https://tennis-db.com/matches/sackmann_atp:c025e0481e42b10cd0e818bdeff0426a5e673db7f7f4b35b2357bbd3f4a71ea2/b-gottfried-vs-h-simonsson |
| 1983-10-05 | L | S. Simonsson | Barcelona | ATP 250 | R64 | Clay | 2-6 5-7 | https://tennis-db.com/matches/sackmann_atp:3a71207cda0fc68c5d43c4634bf09a6aaef56c006cf2cbd63c01207dc148589e/s-simonsson-vs-h-simonsson |
| 1983-09-22 | L | H. Sundstrom | Geneva | ATP 250 | R32 | Clay | 4-6 6-7 | https://tennis-db.com/matches/sackmann_atp:8bf5614a8b6a8f7f84953097600629b3bf20f1424edf285e535ea18009b80ec2/h-sundstrom-vs-h-simonsson |
| 1983-09-03 | L | G. Holmes | US Open | Grand Slam | R64 | Hard | 2-6 1-6 3-6 | https://tennis-db.com/matches/sackmann_atp:a89d001392dcf3f1489860855a73ad7c30c62253f81a40892544f45fc30e5a8f/g-holmes-vs-h-simonsson |
| 1983-09-01 | W | J. Goes | US Open | Grand Slam | R128 | Hard | 4-6 4-6 6-4 6-1 6-4 | https://tennis-db.com/matches/sackmann_atp:d25d2751249a06b9a8ad7e0b17de17ea0569a680aabe4fdd95a4630893ea56a4/h-simonsson-vs-j-goes |
| 1983-08-20 | L | S. Mayer | Cincinnati | Masters 1000 | R16 | Hard | 1-6 1-6 | https://tennis-db.com/matches/sackmann_atp:068b0717a03a09f80bef314150065bbf1d6d397b1012ba815e1f484580dcdaa0/s-mayer-vs-h-simonsson |
| 1983-08-18 | W | V. Gerulaitis | Cincinnati | Masters 1000 | R32 | Hard | 6-3 6-1 | https://tennis-db.com/matches/sackmann_atp:e9e43895c9259e6de7cac4357349bc7edff585d3a5a363d33c17187e272e5229/h-simonsson-vs-v-gerulaitis |
| 1983-08-17 | W | L. Courteau | Cincinnati | Masters 1000 | R64 | Hard | 6-4 6-1 | https://tennis-db.com/matches/sackmann_atp:9d0180083fd3be70811d8a4c3206e57bf7e9583120e547058593605c6c95a1af/h-simonsson-vs-l-courteau |
| 1983-08-10 | L | T. Smid | Montreal / Toronto | Masters 1000 | R64 | Hard | 3-6 2-6 | https://tennis-db.com/matches/sackmann_atp:e27370153925d4fa728478c05d6ecd60a39c5da62e76b1bae876826b6f0fb00d/t-smid-vs-h-simonsson |
| 1983-08-01 | L | J. Clerc | Indianapolis | ATP 250 | R32 | Clay | 1-6 3-6 | https://tennis-db.com/matches/sackmann_atp:a94ab05c624b5c00db4f9e3daa25b945a3c1cf7c07498ddc0202694c908ad7ba/j-clerc-vs-h-simonsson |
| 1983-08-01 | W | C. Johnstone | Indianapolis | ATP 250 | R64 | Clay | 6-4 7-5 | https://tennis-db.com/matches/sackmann_atp:9d20b3047c1c1fca34eb41f3a3d7aad6c6c4242d3b24e78ad698097bea41664c/h-simonsson-vs-c-johnstone |
| 1983-07-21 | L | K. Meiler | Kitzbuhel | ATP 250 | R32 | Clay | 5-7 2-6 | https://tennis-db.com/matches/sackmann_atp:3e8c6be75c55a9fda3ad0e6201dbbcc06284ff703180c6e7b9430dd8559a9faf/k-meiler-vs-h-simonsson |
| 1983-07-14 | L | S. Lipton | Bastad | ATP 250 | R32 | Clay | 3-6 5-7 | https://tennis-db.com/matches/sackmann_atp:212ec13ccd9f024b5ad033c45ea7dde578bbdd94238598724d3152c35d30c57f/s-lipton-vs-h-simonsson |
| 1983-06-22 | L | S. Casal | Wimbledon | Grand Slam | R128 | Grass | 6-3 3-6 2-6 6-3 3-6 | https://tennis-db.com/matches/sackmann_atp:0a9b44e6b7596a2f0410138539d4a3bbc3f98c281f95c5715991de1ce9666acf/s-casal-vs-h-simonsson |
| 1983-05-27 | L | J. Alexander | Roland Garros | Grand Slam | R64 | Clay | 6-7 7-6 6-7 8-1 | https://tennis-db.com/matches/sackmann_atp:872c1ffae215ca857fd9b9ed3f3fa1556487f3828fe773679df75747128a1822/j-alexander-vs-h-simonsson |
| 1983-05-25 | W | V. Gerulaitis | Roland Garros | Grand Slam | R128 | Clay | 6-4 6-4 2-6 6-1 | https://tennis-db.com/matches/sackmann_atp:8f1c095759060756fecac28f16bdf53c3c1e3069db4bb98f446d484901de47d7/h-simonsson-vs-v-gerulaitis |
| 1983-05-21 | L | T. Smid | Munich | ATP 250 | SF | Clay | 3-6 2-6 | https://tennis-db.com/matches/sackmann_atp:8c820545915f9ef91888599d9514eaa7a9ef8e528b568a8717efff5abb4c5890/t-smid-vs-h-simonsson |
| 1983-05-21 | W | F. Luna | Munich | ATP 250 | QF | Clay | 6-3 3-6 6-3 | https://tennis-db.com/matches/sackmann_atp:17fdb65b337a203b59a7cccf4b599fe5522aeb5ea6f3b4ce89d5b303a6bd645a/h-simonsson-vs-f-luna |
| 1983-05-20 | W | J. Borowiak | Munich | ATP 250 | R16 | Clay | 6-1 7-5 | https://tennis-db.com/matches/sackmann_atp:625913e559e2c326f378511dd0283964afed412ed2a9d064f979188e80b355d4/h-simonsson-vs-j-borowiak |
| 1983-05-19 | W | S. Glickstein | Munich | ATP 250 | R32 | Clay | 3-6 6-1 6-3 | https://tennis-db.com/matches/sackmann_atp:549efafe272ed4f5ecfa0039615b4c5d67b15a48c334c247d3833d7674ebd889/h-simonsson-vs-s-glickstein |
| 1983-05-11 | L | J. Borowiak | Hamburg | ATP 250 | R64 | Clay | 6-7 1-6 | https://tennis-db.com/matches/sackmann_atp:5ff23cccdcc87ea94fe84482515473b87007225bf021900886a42607efe00ea7/j-borowiak-vs-h-simonsson |
| 1983-04-14 | L | Anders Jarryd | Aix En Provence | ATP 250 | R32 | Clay | 3-6 6-7 | https://tennis-db.com/matches/sackmann_atp:1101b740f8eedeee9e0871f1b188fd07f04330999669978aa5274831bb081303/anders-jarryd-vs-h-simonsson |
| 1983-04-07 | L | H. Sundstrom | Lisbon | ATP 250 | R32 | Clay | 3-6 1-6 | https://tennis-db.com/matches/sackmann_atp:472f10bd977d28dea61c721c8ef10762e88ceb39dae10b32b7740d99121d36a0/h-sundstrom-vs-h-simonsson |
| 1983-03-10 | L | Mats Wilander | Brussels | ATP 250 | R32 | Carpet | 0-6 3-6 | https://tennis-db.com/matches/sackmann_atp:04fa0521aac88e8e387f77c655492c425e5dfb13c03f36ac76aff41e982bdf39/mats-wilander-vs-h-simonsson |
| 1983-02-16 | L | M. Purcell | Memphis | ATP 250 | R64 | Carpet | 6-4 2-6 4-6 | https://tennis-db.com/matches/sackmann_atp:049b925f28201b62e54b00a8317788f20555c4590cc2e11fedb277ca2ab922b8/m-purcell-vs-h-simonsson |
| 1983-02-02 | L | Brad Gilbert | Philadelphia | ATP 250 | R64 | Carpet | 2-6 3-6 | https://tennis-db.com/matches/sackmann_atp:7c6d73a13277b0cbfd58218761f8972a409869180fe9691cf12ee91aef2c3fe8/brad-gilbert-vs-h-simonsson |
| 1983-01-27 | L | R. Benavides | Guaruja | ATP 250 | R32 | Hard | 3-6 3-6 | https://tennis-db.com/matches/sackmann_atp:accd49f5a2e6c1413d72a74db0224c3f683aa58fc8aae1b889bebf80ce245618/r-benavides-vs-h-simonsson |
| 1982-11-20 | L | Anders Jarryd | Ancona | ATP 250 | SF | Carpet | 2-6 7-5 6-7 | https://tennis-db.com/matches/sackmann_atp:56e6141376728fe457cc8f261067f5bf849470260f740d67041c9611c026e09f/anders-jarryd-vs-h-simonsson |
| 1982-11-20 | W | C. Zipf | Ancona | ATP 250 | QF | Carpet | 6-4 6-4 | https://tennis-db.com/matches/sackmann_atp:bfb60a898f18167d7ce2ea378954f7242d1b0478b5c30213a665e7091bfe4480/h-simonsson-vs-c-zipf |
| 1982-11-19 | W | M. Ostoja | Ancona | ATP 250 | R16 | Carpet | 6-1 3-6 6-3 | https://tennis-db.com/matches/sackmann_atp:676d3fd9fcc7f36907535d1b5e558d8f5373a21fe3e36f8039ced9f38ca63fe0/h-simonsson-vs-m-ostoja |
| 1982-11-18 | W | J. Nystrom | Ancona | ATP 250 | R32 | Carpet | 7-6 6-4 | https://tennis-db.com/matches/sackmann_atp:6b588581b3caeefc5c0eb90fdb823ea72661a2e10628d7dbadce36cced17d8e0/h-simonsson-vs-j-nystrom |
| 1982-11-10 | L | S. Birner | Toulouse | ATP 250 | R16 | Hard | 0-6 3-6 | https://tennis-db.com/matches/sackmann_atp:e48914ed8ab3ddb28137fde3d702546fa424fbae5c94c670d859ae918b97c19c/s-birner-vs-h-simonsson |
| 1982-11-09 | W | C. Zipf | Toulouse | ATP 250 | R32 | Hard | 6-2 3-6 6-4 | https://tennis-db.com/matches/sackmann_atp:952e6e8986d1a536cf7be2ccdc000bb01b2e3a6f752d54ba148f3953bebd968d/h-simonsson-vs-c-zipf |
| 1982-11-04 | L | A. Panatta | Stockholm | ATP 250 | R32 | Hard | 5-7 3-6 | https://tennis-db.com/matches/sackmann_atp:c463639719ce954adfb1676454a3879dff8ba4008d5145f15c34535cd9035da7/a-panatta-vs-h-simonsson |
| 1982-11-03 | W | C. Hooper | Stockholm | ATP 250 | R64 | Hard | 6-1 1-6 6-3 | https://tennis-db.com/matches/sackmann_atp:68505fd423cb94f205a692294b54a07ffab40259b747857b64ad98323dcbe79b/h-simonsson-vs-c-hooper |
| 1982-10-06 | L | Ivan Lendl | Barcelona | ATP 250 | R64 | Clay | 3-6 5-7 | https://tennis-db.com/matches/sackmann_atp:2ee450853a3b3cd3b489e5ed5e67db9587f3354664e9cca494af7dff9dc8261d/ivan-lendl-vs-h-simonsson |
| 1982-09-25 | L | C. Lewis | Bordeaux | ATP 250 | QF | Clay | 4-6 7-5 5-7 | https://tennis-db.com/matches/sackmann_atp:8417fa6944efd2e7459fd9e9d4766c14c0fdb232caef0ded0dfd7d0b6d191f28/c-lewis-vs-h-simonsson |
| 1982-09-24 | W | Mario Martinez | Bordeaux | ATP 250 | R16 | Clay | 7-6 6-4 | https://tennis-db.com/matches/sackmann_atp:50e764f00dff55b368fa70f948dc09e9ec8a51e6e79f81599afb2e63789140cb/h-simonsson-vs-mario-martinez |
| 1982-09-23 | W | Juan Carlos Yunis | Bordeaux | ATP 250 | R32 | Clay | 6-2 6-3 | https://tennis-db.com/matches/sackmann_atp:aef1da99021f040d880a44bb50b646facc8ee83e2862c449b7ab036ab9dbaae7/h-simonsson-vs-juan-carlos-yunis |
| 1982-09-06 | L | Matt Doyle | US Open | Grand Slam | R32 | Hard | 6-3 2-6 3-6 1-6 | https://tennis-db.com/matches/sackmann_atp:2bb76020608910d82ee4d1c284d9db6f4e6a07ba68f0f778e6dc9f9f7c698dd4/matt-doyle-vs-h-simonsson |
| 1982-09-04 | W | Stan Smith | US Open | Grand Slam | R64 | Hard | 6-0 7-6 6-3 | https://tennis-db.com/matches/sackmann_atp:defe02f2bc2751da84d7587119f509efca6004de0af8120ae5f194cb4ff733f9/h-simonsson-vs-stan-smith |
| 1982-09-02 | W | H. Ismail | US Open | Grand Slam | R128 | Hard | 7-5 6-1 6-1 | https://tennis-db.com/matches/sackmann_atp:d8d04e8e6fcd16a59c408f4531a5920fc6f1de72250102954599e1d645d9ab4f/h-simonsson-vs-h-ismail |
| 1982-08-19 | L | G. Mayer | Cincinnati | Masters 1000 | R32 | Hard | 6-7 7-5 1-6 | https://tennis-db.com/matches/sackmann_atp:a54bd64470616adbd0aacdb031f42f1367d6a7d5001ce329cf827caa025ea1fc/g-mayer-vs-h-simonsson |
| 1982-08-18 | W | M. Myburg | Cincinnati | Masters 1000 | R64 | Hard | 6-2 6-2 | https://tennis-db.com/matches/sackmann_atp:acf2cf1de1af2c23520f0aa511f07b06a09f4f9b2610c6f4fd23c2f483cd968c/h-simonsson-vs-m-myburg |
| 1982-08-03 | L | Jimmy Arias | Indianapolis | ATP 250 | SF | Clay | 6-7 6-2 0-6 | https://tennis-db.com/matches/sackmann_atp:2e26610194138a3992fb54bd883a2458c36ce218f89aa3c13ad09e1acf05d3eb/jimmy-arias-vs-h-simonsson |
| 1982-08-03 | W | Andres Gomez | Indianapolis | ATP 250 | QF | Clay | 7-5 6-4 | https://tennis-db.com/matches/sackmann_atp:fc3026d59416442019d3e61eec98b0ba8a0b313dfda54b7075255944008c78dc/h-simonsson-vs-andres-gomez |
| 1982-08-03 | W | M. Cahill | Indianapolis | ATP 250 | R16 | Clay | 2-6 6-2 6-4 | https://tennis-db.com/matches/sackmann_atp:f7ecd1967e99da6b4c8e425f1c164b8980f2b91b63954e8d13dd32f967c0f033/h-simonsson-vs-m-cahill |
| 1982-08-03 | W | G. Vilas | Indianapolis | ATP 250 | R32 | Clay | 6-4 6-1 | https://tennis-db.com/matches/sackmann_atp:153ff474d0088c0af2df7324d18812049ebd1303292dfd3c87335e443ff9d3fd/h-simonsson-vs-g-vilas |
| 1982-08-03 | W | B. Csipkay | Indianapolis | ATP 250 | R64 | Clay | 6-0 6-7 6-1 | https://tennis-db.com/matches/sackmann_atp:7ee55070498675ec1470875785f8fd24569060267f268f12fdb10a598341eaaf/h-simonsson-vs-b-csipkay |
| 1982-07-15 | L | B. Boileau | Bastad | ATP 250 | R32 | Clay | 3-6 6-7 | https://tennis-db.com/matches/sackmann_atp:3c8ca6673a8aa29724598033cb97b78ba4723f39ccd058c972d3bef85c516dc2/b-boileau-vs-h-simonsson |
| 1982-05-26 | L | B. Taroczy | Roland Garros | Grand Slam | R128 | Clay | 6-4 2-6 7-6 1-6 4-6 | https://tennis-db.com/matches/sackmann_atp:5d10e3e08eb4a64a23dbc521fb5b1c08b5a994a2aabae9ef13b85dd4a5b8f07b/b-taroczy-vs-h-simonsson |
| 1982-03-11 | L | D. Stockton | Linz | ATP 250 | R32 | Clay | 3-6 4-6 | https://tennis-db.com/matches/sackmann_atp:3d846ccbc950d7c3105c3ad8428b7ea8d3d237b34a2e5af942ed629a46f416df/d-stockton-vs-h-simonsson |
| 1981-12-30 | L | H. Pfister | Australian Open | Grand Slam | R32 | Grass | 2-6 0-6 2-6 | https://tennis-db.com/matches/sackmann_atp:03caccf211e1f41da82bcf491a0b5538a11ab2f744fdf456779fd66facf98c5c/h-pfister-vs-h-simonsson |
| 1981-12-28 | W | R. Hightower | Australian Open | Grand Slam | R64 | Grass | 6-4 7-6 6-7 | https://tennis-db.com/matches/sackmann_atp:518409cb2fbdda556360d5c91ccdf7f0323bff8cd32998f2a531ee08a67320a1/h-simonsson-vs-r-hightower |
| 1981-12-16 | L | Y. Noah | Sydney Outdoor | ATP 250 | R64 | Grass | 6-7 3-6 | https://tennis-db.com/matches/sackmann_atp:c63fd650c8d89d48e43da70f4b97e693bd01b850663de8aba8d63cfa59c91983/y-noah-vs-h-simonsson |
| 1981-11-19 | L | M. Edmondson | Bangkok | ATP 250 | R32 | Carpet | 3-6 6-3 3-6 | https://tennis-db.com/matches/sackmann_atp:16be3ed9cf3c30d2bc87200125b537bf2536be857dd1feaea7c7fa603b988ea2/m-edmondson-vs-h-simonsson |
| 1981-11-04 | L | R. Gehring | Stockholm | ATP 250 | R64 | Hard | 6-7 2-6 | https://tennis-db.com/matches/sackmann_atp:01db89f6f480ec02d8ad961649e5dd70d7c8037d96345863157bcdf0135fb7a8/r-gehring-vs-h-simonsson |
| 1981-10-07 | L | J. Higueras | Barcelona | ATP 250 | R64 | Clay | 6-4 1-6 0-3 RET | https://tennis-db.com/matches/sackmann_atp:c4da8957a2c22ae0bd220fae95695061911de8a48d20ad9e60fc95d79bbcdeba/j-higueras-vs-h-simonsson |
| 1981-10-02 | L | F. Ferrer | Madrid | ATP 250 | R32 | Clay | 5-7 4-6 | https://tennis-db.com/matches/sackmann_atp:1c71928e8e9f6ff0f2de0d33162654b80a1a64a167a6df832fd5f836dcb89e9c/f-ferrer-vs-h-simonsson |
| 1981-09-24 | L | P. Arraya | Geneva | ATP 250 | R32 | Clay | 2-6 3-6 | https://tennis-db.com/matches/sackmann_atp:9ea217b2dfe34225b659f25c7e8467b7232a5ecf7fee2c9465a506b384cf6670/p-arraya-vs-h-simonsson |
| 1981-09-03 | L | Ivan Lendl | US Open | Grand Slam | R128 | Hard | 2-6 2-6 2-6 | https://tennis-db.com/matches/sackmann_atp:6b43616eb25ca30846f6722f6913f8c2e1bb4e799b86e98c7154263042859914/ivan-lendl-vs-h-simonsson |
| 1981-08-21 | L | T. Mayotte | Atlanta | ATP 250 | R16 | Hard | 6-4 4-6 3-6 | https://tennis-db.com/matches/sackmann_atp:d4f03733d1eb707c216df9f0c4fe9bb69930f52ff94442158eddd230b27c60e1/t-mayotte-vs-h-simonsson |
| 1981-08-20 | W | J. Delaney | Atlanta | ATP 250 | R32 | Hard | 5-7 6-4 6-0 | https://tennis-db.com/matches/sackmann_atp:c4a8ca5c3536aae5b0d5238bda9b00b4c6eaa18144db07586e978249538e4e6f/h-simonsson-vs-j-delaney |
| 1981-08-13 | L | V. Amritraj | Montreal / Toronto | Masters 1000 | R32 | Hard | 1-6 6-4 2-6 | https://tennis-db.com/matches/sackmann_atp:ff6eeb063ada85f82ea8f1229e1fa436fb8fc3a2004ba46ce3e4092dacc5c7a1/v-amritraj-vs-h-simonsson |
| 1981-08-12 | W | B. Cowan | Montreal / Toronto | Masters 1000 | R64 | Hard | 7-6 6-4 | https://tennis-db.com/matches/sackmann_atp:752f428c0a3caac78050bda84d45cdea6e405583b4da04144feb981508bdefa2/h-simonsson-vs-b-cowan |
| 1981-08-03 | L | G. Vilas | Indianapolis | ATP 250 | R16 | Clay | 4-6 1-6 | https://tennis-db.com/matches/sackmann_atp:2c746c31fe3542aeead6d7bd450065b7086822e58476a17511038262c7daffe8/g-vilas-vs-h-simonsson |
| 1981-08-03 | W | C. Freyss | Indianapolis | ATP 250 | R32 | Clay | 7-5 6-3 | https://tennis-db.com/matches/sackmann_atp:43b7d6a86eb3abe0f3a42732abbb72b4e408f9846a40cdb2ae77682571d26468/h-simonsson-vs-c-freyss |
| 1981-08-03 | W | T. Moor | Indianapolis | ATP 250 | R64 | Clay | 6-2 6-4 | https://tennis-db.com/matches/sackmann_atp:485a55e22049727cafccea1bc878f0b2c300bb343656b73650a9a47b3cb213bb/h-simonsson-vs-t-moor |
| 1981-07-24 | L | J. Nystrom | Bastad | ATP 250 | R16 | Clay | 3-6 4-6 | https://tennis-db.com/matches/sackmann_atp:c7ba6d21566b14220ad42ac67924d4b5aaa1525848d1e2838b3e4378dfa5966e/j-nystrom-vs-h-simonsson |
| 1981-07-23 | W | A. Maurer | Bastad | ATP 250 | R32 | Clay | 6-2 6-3 | https://tennis-db.com/matches/sackmann_atp:73323c577a86d0b6d3d449f7b910454f6dc923cfec617df4b4088e0ff0a2487f/h-simonsson-vs-a-maurer |
| 1981-06-26 | L | S. Mayer | Wimbledon | Grand Slam | R64 | Grass | 2-6 1-6 6-7 | https://tennis-db.com/matches/sackmann_atp:3b770793304df4849a40a330b1ec03d2d6f6a9cdd26b4732874e2b35eca99871/s-mayer-vs-h-simonsson |
| 1981-06-24 | W | S. Krulevitz | Wimbledon | Grand Slam | R128 | Grass | 4-6 2-6 6-4 6-4 6-3 | https://tennis-db.com/matches/sackmann_atp:223b4646efe1ab442bb55dac8501004689303c9a6873a91bc966e810a9791a24/h-simonsson-vs-s-krulevitz |
| 1981-05-29 | L | B. Gottfried | Roland Garros | Grand Slam | R64 | Clay | 2-6 3-6 6-7 | https://tennis-db.com/matches/sackmann_atp:f47dde65074e2ecda2fc8b6ec6b60ca632da2b8bbdde14ecaabe91b0f112d93e/b-gottfried-vs-h-simonsson |
| 1981-05-27 | W | J. Potier | Roland Garros | Grand Slam | R128 | Clay | 6-1 5-7 6-4 6-2 | https://tennis-db.com/matches/sackmann_atp:0bf9d1ea5a1a6fa99cb9cee02fbb14778b389dbfcfed05553af49079389cc099/h-simonsson-vs-j-potier |
| 1981-05-14 | L | A. Panatta | Florence | ATP 250 | R32 | Clay | 4-6 6-7 | https://tennis-db.com/matches/sackmann_atp:18b48bb4f6a46328404ae8f0124184c2b606abf55df37a24117ddea55528de2b/a-panatta-vs-h-simonsson |
| 1981-04-09 | L | T. Allan | Nice | ATP 250 | R32 | Clay | 4-6 2-6 | https://tennis-db.com/matches/sackmann_atp:16f87cb7e8ec02d6af8b6029da865949fa2df477ce41e92ae6ce259408681d4b/t-allan-vs-h-simonsson |
| 1981-04-02 | L | G. Ocleppo | Linz | ATP 250 | R32 | Hard | 5-7 2-6 | https://tennis-db.com/matches/sackmann_atp:ffa1108967471f69b536eba3d72e58f0b53c7ba52d5c1f5f7dbe7b08d0f8421c/g-ocleppo-vs-h-simonsson |
| 1980-12-18 | L | K. Pugayev | Sofia | ATP 250 | R32 | Carpet | 3-6 4-6 | https://tennis-db.com/matches/sackmann_atp:a65481af0a70461edff55aea28f5357d81baf287e2e00d01fba7b43bb21c88a8/k-pugayev-vs-h-simonsson |
| 1980-11-09 | L | John McEnroe | Stockholm | ATP 250 | QF | Carpet | 5-7 3-6 | https://tennis-db.com/matches/sackmann_atp:96347f671e3a0207ad5ed2bfcf7593d67731fd9327468f0ce4ebc6bf65bc5e93/john-mcenroe-vs-h-simonsson |
| 1980-11-08 | W | E. Teltscher | Stockholm | ATP 250 | R16 | Carpet | 6-2 6-2 | https://tennis-db.com/matches/sackmann_atp:1db981e5232d6242f61f74bd3dfc7fc68e909657de02a68e426338a4c7d4f6a3/h-simonsson-vs-e-teltscher |
| 1980-11-07 | W | Robert Vant Hof | Stockholm | ATP 250 | R32 | Carpet | 6-2 7-5 | https://tennis-db.com/matches/sackmann_atp:2c7171dd7aa8663612706d8b040f23b350f17cc18e654c6979510870ee45743a/h-simonsson-vs-robert-vant-hof |
