# F. Stolle Match Log

Source: https://tennis-db.com/players/4590388/f-stolle/matches
Tour: ATP
Rows on canonical first page: 200
Total matching rows: 345
Main-draw summary: 177-168 (51.3%)

## Visible match rows
| Date | Result | Opponent | Tournament | Category | Round | Surface | Score | Match URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1982-11-05 | L | Jimmy Arias | Baltimore Wct | ATP 250 | R16 | Carpet | 4-6 6-7 | https://tennis-db.com/matches/sackmann_atp:09f166ec67ba02f9ce7d2b18f8acc6e49c9382536c2fbdf896a87bab18712e53/jimmy-arias-vs-f-stolle |
| 1978-06-28 | L | O. Bengtson | Wimbledon | Grand Slam | R128 | Grass | 4-6 4-6 5-7 | https://tennis-db.com/matches/sackmann_atp:82a59728fcd2a40f2f0519a5c246c1fe6a3660e32f760bd4e29d555fdcbce6a0/o-bengtson-vs-f-stolle |
| 1977-09-04 | L | M. Orantes | US Open | Grand Slam | R64 | Clay | 2-6 2-6 | https://tennis-db.com/matches/sackmann_atp:90b463c0753bbf1c010b9f5adc0b1f5714c6594783ddfaebb7332d5917b770bd/m-orantes-vs-f-stolle |
| 1977-09-02 | W | V. Amritraj | US Open | Grand Slam | R128 | Clay | 3-6 7-6 7-5 | https://tennis-db.com/matches/sackmann_atp:7ed6ddab15075690c7a057b6e1b1afdb3b21fc73fc8674e6fc0f442b39cc9113/f-stolle-vs-v-amritraj |
| 1976-01-28 | L | A. Ashe | Philadelphia Wct | ATP 250 | R64 | Carpet | 6-3 4-6 5-7 | https://tennis-db.com/matches/sackmann_atp:c751509a39ac44367674743b5c4f43085bd3f06616bfec8ebaa9f8d599296f10/a-ashe-vs-f-stolle |
| 1975-08-29 | L | B. Hewitt | US Open | Grand Slam | R128 | Clay | 2-6 6-7 | https://tennis-db.com/matches/sackmann_atp:a86275915e5bac5bc319499df1b057ac3cb8886573ef21d0b8448b809e28cf48/b-hewitt-vs-f-stolle |
| 1975-04-24 | L | R. Moore | Charlotte | ATP 250 | R32 | Clay | 4-6 7-6(4) 2-6 | https://tennis-db.com/matches/sackmann_atp:48860c8fb3e8ac9cb76a6bc997c44eba296cac27b9a7c1c7cbe393489d0b3aa2/r-moore-vs-f-stolle |
| 1975-03-31 | L | K. Rosewall | Jackson | ATP 250 | SF | Carpet | 2-6 3-6 | https://tennis-db.com/matches/sackmann_atp:e44689e5b2b2f74ae88ca1081555bbe3fd1eca2dd771d8b2da3080640e1c5e15/k-rosewall-vs-f-stolle |
| 1975-03-31 | W | R. Taylor | Jackson | ATP 250 | QF | Carpet | 3-6 7-5 6-3 | https://tennis-db.com/matches/sackmann_atp:0ab36dc975e5265684f3574b4848b659d17405e1fdbced76d1491dfc463dcff1/f-stolle-vs-r-taylor |
| 1975-03-30 | W | John Andrews | Jackson | ATP 250 | R16 | Carpet | 7-6 3-6 6-2 | https://tennis-db.com/matches/sackmann_atp:967704c80ada71074ebe1efb5bef6cbd1701ef923248dea13528b8a0f9271e52/f-stolle-vs-john-andrews |
| 1974-12-19 | L | M. Machette | Sydney Outdoor | ATP 250 | R32 | Grass | 4-6 3-6 | https://tennis-db.com/matches/sackmann_atp:8e39a30aab181798b5c2dffbed8f42ec6f6ebfcc37cf96a772452019bcd1fe5e/m-machette-vs-f-stolle |
| 1974-11-07 | L | R. Case | Jakarta | ATP 250 | R16 | Hard | 0-6 5-7 | https://tennis-db.com/matches/sackmann_atp:a1321b7fedd6e1e56b1067a7d9e503b2a39b65538f04c5aff951589a87fffe17/r-case-vs-f-stolle |
| 1974-11-07 | L | H. Pohmann | Hong Kong | ATP 250 | R32 | Hard | 3-6 4-6 | https://tennis-db.com/matches/sackmann_atp:8a96d6a104a3129c85dddd9dce6bd4cb59a7bef5fae832328f0b49a06f252ea3/h-pohmann-vs-f-stolle |
| 1974-11-06 | W | M. Lara | Jakarta | ATP 250 | R32 | Hard | 3-6 6-2 7-6 | https://tennis-db.com/matches/sackmann_atp:e9786bd13f3f1c4904edf958d64638353ef31f44f1a4386f58cb28fe8759584f/f-stolle-vs-m-lara |
| 1974-11-01 | L | R. Tanner | Christchurch | ATP 250 | QF | Grass | 3-6 2-6 | https://tennis-db.com/matches/sackmann_atp:4f0d6dbd075029a0d50e91ec827d1a6e8212ba56b0a0b180f7f9502ddf6d15ad/r-tanner-vs-f-stolle |
| 1974-10-31 | W | S. Ball | Christchurch | ATP 250 | R16 | Grass | 6-4 2-6 6-2 | https://tennis-db.com/matches/sackmann_atp:935617966b2d4f9dcd7cf15ffc5e57e5f6407afe17b67f2184c7a1300d9f3f41/f-stolle-vs-s-ball |
| 1974-10-30 | W | G Harris | Christchurch | ATP 250 | R32 | Grass | 6-0 6-1 | https://tennis-db.com/matches/sackmann_atp:37983a577c5366f96a116218e447b8dc55b7f8d0931ef92f0c0450757ce96f2b/f-stolle-vs-g-harris |
| 1974-10-24 | L | A. Stone | Sydney Indoor | ATP 250 | R16 | Hard | 1-3 DEF | https://tennis-db.com/matches/sackmann_atp:445cea46e53c4950b5edb926f30385e9ca7859a96048c09fa3ab160ce7176ba5/a-stone-vs-f-stolle |
| 1974-10-23 | W | H. Pohmann | Sydney Indoor | ATP 250 | R32 | Hard | 7-6 6-3 | https://tennis-db.com/matches/sackmann_atp:e543866e34e0d2766f0aa6cf8144dd4094ff08984ba8ee7e76f961fe1648de03/f-stolle-vs-h-pohmann |
| 1974-04-12 | L | R. Laver | Tokyo Wct | ATP 250 | R16 | Clay | 2-6 6-4 2-6 | https://tennis-db.com/matches/sackmann_atp:1b32f206313802f56647b01cdd82e89fc8a6fc5a18f13b139365915755d7e8cb/r-laver-vs-f-stolle |
| 1974-04-11 | W | G. Stilwell | Tokyo Wct | ATP 250 | R32 | Clay | 6-3 6-3 | https://tennis-db.com/matches/sackmann_atp:1266e7cca4fe905ecd6bb54bbfe38c98858d49ef9e1c1e33bbab8ee4e77f2448/f-stolle-vs-g-stilwell |
| 1974-04-01 | L | O. Bengtson | Tuscon | ATP 250 | R64 | Hard | 6-3 3-6 4-6 | https://tennis-db.com/matches/sackmann_atp:cf2433c5cdd6da0bc2ec09c7df3af64ac89ca28b29d8b1e797c5b30a5b5467ec/o-bengtson-vs-f-stolle |
| 1973-11-24 | W | B. Gottfried | Christchurch | ATP 250 | F | Grass | 7-6 6-4 6-1 | https://tennis-db.com/matches/sackmann_atp:e08043a1263ae7dcc54e635a21511fc276e86bc39343a2b40cfaf055509accd6/f-stolle-vs-b-gottfried |
| 1973-11-23 | W | Sherwood Stewart | Christchurch | ATP 250 | SF | Grass | 6-1 6-1 | https://tennis-db.com/matches/sackmann_atp:b8c0821834e3b9db46dd711cb64ea411a32f7e0a6eea64511e97c399de5a5f33/f-stolle-vs-sherwood-stewart |
| 1973-11-23 | W | A. Stone | Christchurch | ATP 250 | QF | Grass | 6-4 3-6 6-1 | https://tennis-db.com/matches/sackmann_atp:3cfb9e091b17d54bd9411e1f0252cd4771ff0744d51215ab3c6fe9e4f182b10f/f-stolle-vs-a-stone |
| 1973-11-22 | W | K. Warwick | Christchurch | ATP 250 | R16 | Grass | 6-7 1-6 9-7 | https://tennis-db.com/matches/sackmann_atp:7b92aec4439ea93f0c73892cd1bc275ab420eb6ec1f2c17c4e093e4ef05dc92f/f-stolle-vs-k-warwick |
| 1973-11-21 | W | J. Bartlett | Christchurch | ATP 250 | R32 | Grass | 6-2 6-4 | https://tennis-db.com/matches/sackmann_atp:ff9707db3e9e55fa5eebf9d70eec077d3781c9603f47d284b418a728c03c2c24/f-stolle-vs-j-bartlett |
| 1973-11-14 | L | R. Case | Sydney Indoor | ATP 250 | R32 | Hard | 7-6 1-6 4-6 | https://tennis-db.com/matches/sackmann_atp:f5b6711a0229c60518431d547141e4ed9ddba8a978e114e44ecea7599e859378/r-case-vs-f-stolle |
| 1973-11-03 | L | C. Pasarell | Hong Kong | ATP 250 | SF | Hard | 0-6 7-6 4-6 | https://tennis-db.com/matches/sackmann_atp:beacf478db9d8777c23ed1302ab9bca3a1fe2b2f3d5316d13c34bc3a30a1cb97/c-pasarell-vs-f-stolle |
| 1973-11-03 | W | B. Gottfried | Hong Kong | ATP 250 | QF | Hard | 6-3 6-4 | https://tennis-db.com/matches/sackmann_atp:35ab66249b8da2b734152b861228427ecb16684ce2d00d798e9b5b8f629eb156/f-stolle-vs-b-gottfried |
| 1973-11-02 | W | J. McManus | Hong Kong | ATP 250 | R16 | Hard | 6-2 6-3 | https://tennis-db.com/matches/sackmann_atp:007037bfded3ff38a8e8735718f8ced2bd1291e799394aef765c8d6cd66fa1ac/f-stolle-vs-j-mcmanus |
| 1973-11-01 | L | R. Ramirez | Tehran | ATP 250 | R16 | Clay | 1-6 2-6 | https://tennis-db.com/matches/sackmann_atp:72722f0798230c8b9ed18a0c6088cf565f6e36337ea6e8a7431d112bfb495491/r-ramirez-vs-f-stolle |
| 1973-11-01 | W | Jeck Chu | Hong Kong | ATP 250 | R32 | Hard | 6-1 6-3 | https://tennis-db.com/matches/sackmann_atp:b0cb55cf21f500ef2096984cddede4475c441b14f90fcaf94d52e656e4db57fe/f-stolle-vs-jeck-chu |
| 1973-10-31 | W | F. McMillan | Tehran | ATP 250 | R32 | Clay | 6-3 6-7 11-9 | https://tennis-db.com/matches/sackmann_atp:8e1b05870c119b5ba53f049b91de0bf723777488eab0afe1defa836faf5902f7/f-stolle-vs-f-mcmillan |
| 1973-10-30 | W | K. McMillan | Tehran | ATP 250 | R64 | Clay | 6-3 6-1 | https://tennis-db.com/matches/sackmann_atp:241f9750ca2c5f30e3d694e130c9f9c3291aeba1ee0a3505e9f8f64159c71257/f-stolle-vs-k-mcmillan |
| 1973-10-26 | L | R. Ramirez | New Delhi | ATP 250 | QF | Hard | 6-8 1-6 | https://tennis-db.com/matches/sackmann_atp:029b5ee79459e8437dbcd757e203d914e3389519cf2c7f6f5db3869f00ce215d/r-ramirez-vs-f-stolle |
| 1973-10-25 | W | J. Borowiak | New Delhi | ATP 250 | R16 | Hard | 3-6 8-6 9-7 | https://tennis-db.com/matches/sackmann_atp:f52c4fd2a4210238d444e0fb95506d2caf619a7377dba3d99c8f1925c42012af/f-stolle-vs-j-borowiak |
| 1973-10-24 | W | Narendra Singh | New Delhi | ATP 250 | R32 | Hard | 6-1 8-6 | https://tennis-db.com/matches/sackmann_atp:ef0cff53fbc0860d84239f6dfc43ba8952a483af707c56197a7a06d1ae4e9583/f-stolle-vs-narendra-singh |
| 1973-05-18 | L | C. Drysdale | Las Vegas | ATP 250 | R16 | Hard | 3-6 6-1 2-6 | https://tennis-db.com/matches/sackmann_atp:fddf4fa90ca4216f75d45d5667c83ac8839d92184bf6ea589b3f0764ad5853e8/c-drysdale-vs-f-stolle |
| 1973-05-17 | W | J. Alexander | Las Vegas | ATP 250 | R32 | Hard | 7-5 6-4 | https://tennis-db.com/matches/sackmann_atp:0328815d2b2007ac2fd87cf2be38452113d6770218c455608d3995a4d0284f70/f-stolle-vs-j-alexander |
| 1973-04-26 | L | G. Stilwell | Denver Wct | ATP 250 | R32 | Carpet | 7-6 3-6 2-6 | https://tennis-db.com/matches/sackmann_atp:097f546f35a7edbf6709dd5da94e2a45e9993ed0f04a6190e80fa0f756fa4979/g-stilwell-vs-f-stolle |
| 1973-04-20 | L | A. Ashe | Charlotte Wct | ATP 250 | R16 | Clay | 2-6 6-1 5-7 | https://tennis-db.com/matches/sackmann_atp:54cca236741493872e6cb44f5de6d10e98bd6de13c8412c8d2348df5653d4df5/a-ashe-vs-f-stolle |
| 1973-04-19 | W | G. Stilwell | Charlotte Wct | ATP 250 | R32 | Clay | 6-0 6-2 | https://tennis-db.com/matches/sackmann_atp:c276f3d5c85da1003a1ea72b390c285a7425e90f710f25152f8256ed34386f63/f-stolle-vs-g-stilwell |
| 1973-04-12 | L | M. Riessen | Cleveland Wct | ATP 250 | R32 | Carpet | 6-3 6-7 2-6 | https://tennis-db.com/matches/sackmann_atp:fbe6c4f65e00df8e5bbe1ef285da75fa7037b8de508735714fa0f67e720b57ee/m-riessen-vs-f-stolle |
| 1973-04-08 | L | K. Rosewall | Houston Wct | ATP 250 | F | Clay | 4-6 1-6 5-7 | https://tennis-db.com/matches/sackmann_atp:33c50162a632f8c5bf3337f0264115c8d7a2d291284bf2f4129a9dbdad8c2ee1/k-rosewall-vs-f-stolle |
| 1973-04-07 | W | T. Okker | Houston Wct | ATP 250 | SF | Clay | 6-3 6-2 | https://tennis-db.com/matches/sackmann_atp:3796a519a00f30054ecfaa76d48ad88a19949140dc18a25579468c4ff1fbfebe/f-stolle-vs-t-okker |
| 1973-04-07 | W | V. Zednik | Houston Wct | ATP 250 | QF | Clay | 6-2 7-5 | https://tennis-db.com/matches/sackmann_atp:b5b0b35c6083b68e0239074e48dbd7478cf3d5daaa167ffd247197caa1a90a19/f-stolle-vs-v-zednik |
| 1973-04-06 | L | T. Gorman | Vancouver Wct | ATP 250 | QF | Carpet | 1-6 6-4 4-6 | https://tennis-db.com/matches/sackmann_atp:bb7d6716dd368bdc1c97328d34521ac769d2474b24b0936a7b7c6f45bf84d67a/t-gorman-vs-f-stolle |
| 1973-04-06 | W | Erik Van Dillen | Houston Wct | ATP 250 | R16 | Clay | 3-6 6-3 6-4 | https://tennis-db.com/matches/sackmann_atp:205135d88722eb132cb5f7f04907376c50f8c433d0fba53e0b8f5ca09b6bc841/f-stolle-vs-erik-van-dillen |
| 1973-04-05 | W | M. Riessen | Vancouver Wct | ATP 250 | R16 | Carpet | 6-4 6-0 | https://tennis-db.com/matches/sackmann_atp:f9c99412f84c1f790abc0ff1da2a29c83b96cf1df34d4c8bc3e4cec01289bf18/f-stolle-vs-m-riessen |
| 1973-04-05 | W | R. Taylor | Houston Wct | ATP 250 | R32 | Clay | 6-3 7-6 | https://tennis-db.com/matches/sackmann_atp:d3ac8d733a6deb8f65244fa787d6be5e992000eee72033704e0be771b8d267ce/f-stolle-vs-r-taylor |
| 1973-04-04 | W | Z. Franulovic | Vancouver Wct | ATP 250 | R32 | Carpet | 6-3 6-3 | https://tennis-db.com/matches/sackmann_atp:9360fa51200ba3139874c591fb593e177dd9e0a7afdc6f5df4f1788915068abc/f-stolle-vs-z-franulovic |
| 1973-03-23 | L | K. Rosewall | Washington Wct | ATP 250 | R16 | Carpet | 3-6 1-6 | https://tennis-db.com/matches/sackmann_atp:53afffeb344a15af8bb4b49df7c1235ea4f57725330227f6b59790e9ffd1e9b2/k-rosewall-vs-f-stolle |
| 1973-03-22 | W | T. Gorman | Washington Wct | ATP 250 | R32 | Carpet | 6-4 6-2 | https://tennis-db.com/matches/sackmann_atp:affffb7f83921998b28358076d897d11cf6d6260f35342a4dea68c1cce479895/f-stolle-vs-t-gorman |
| 1973-03-01 | L | Boro Jovanovic | Chicago Wct | ATP 250 | R32 | Carpet | 1-6 1-6 | https://tennis-db.com/matches/sackmann_atp:73b17ebeef51c9cdfef17480512f78398bb30e9e57c8c99d6560583dc1ed6c35/boro-jovanovic-vs-f-stolle |
| 1973-02-23 | L | H. Rahim | Cologne Wct | ATP 250 | R16 | Carpet | 4-6 3-6 | https://tennis-db.com/matches/sackmann_atp:b04c302d4601acf2b47d370b94d4da0227330c0895f93003c2f3e8d6bff0efba/h-rahim-vs-f-stolle |
| 1973-02-22 | W | P. Lall | Cologne Wct | ATP 250 | R32 | Carpet | 6-2 7-6 | https://tennis-db.com/matches/sackmann_atp:380dcc466a99153637065f36986db7cc2a24cdc929dfc06c56c9c5d1584f3e54/f-stolle-vs-p-lall |
| 1973-02-16 | L | J. Kodes | Copenhagen Wct | ATP 250 | R16 | Carpet | 5-7 2-6 | https://tennis-db.com/matches/sackmann_atp:13b024fc454180f17505270f0d5e495a7af43e9768ca6060426214af6d8ae6f7/j-kodes-vs-f-stolle |
| 1973-02-15 | W | T. Gorman | Copenhagen Wct | ATP 250 | R32 | Carpet | 4-6 6-3 6-2 | https://tennis-db.com/matches/sackmann_atp:611a5582760e78edbd8d5f5d640dee027059d38def9252940470e631d1ef1995/f-stolle-vs-t-gorman |
| 1973-02-01 | L | H. Rahim | Milan Wct | ATP 250 | R32 | Carpet | 2-6 7-5 1-6 | https://tennis-db.com/matches/sackmann_atp:2c37fbe691bd538347365e16092242b9eecfa50e53fe13782ee019b4ad92bb9c/h-rahim-vs-f-stolle |
| 1973-01-21 | L | R. Moore | London Wct | ATP 250 | R32 | Hard | 4-6 5-7 | https://tennis-db.com/matches/sackmann_atp:287d4884f4c7a57b5c8feb399984ca680d67977ca3a7567c1bea8c5cf67c46cb/r-moore-vs-f-stolle |
| 1972-12-06 | L | G. Battrick | Johannesburg (2) | ATP 250 | R16 | Hard | 0-6 3-6 | https://tennis-db.com/matches/sackmann_atp:2a169e84b599b972e2922753bb30d29a7c067e94f80c84f53bef9cd8ceb4d2e8/g-battrick-vs-f-stolle |
| 1972-11-08 | L | N. Pilic | Gothenberg Wct | ATP 250 | R32 | Carpet | 3-6 2-6 | https://tennis-db.com/matches/sackmann_atp:2abd65002409e44476bb70f1144a56705fd7afa1803127ae2ea555ad907b48f7/n-pilic-vs-f-stolle |
| 1972-11-01 | L | A. Ashe | Essen Wct | ATP 250 | R32 | Carpet | 2-6 6-7 | https://tennis-db.com/matches/sackmann_atp:a7b40f82db5334e629e73caf4583883d547acf80bd357c8be9a63942fa61dac8/a-ashe-vs-f-stolle |
| 1972-10-26 | L | A. Ashe | Vancouver Wct | ATP 250 | R16 | Carpet | 4-6 5-7 | https://tennis-db.com/matches/sackmann_atp:7aec39e7d2dd5f8d57134ce2732dc29c4057ac3f735ebc12e7233cd3bf1741a9/a-ashe-vs-f-stolle |
| 1972-10-25 | W | T. Bardsley | Vancouver Wct | ATP 250 | R32 | Carpet | 7-5 7-6 | https://tennis-db.com/matches/sackmann_atp:374dc08e7d58554806b1c02a6bc42f82010cac44d834f84d8d9e8547aef7fffc/f-stolle-vs-t-bardsley |
| 1972-10-11 | L | K. Rosewall | Tokyo | ATP 250 | F | Hard | 5-7 3-6 3-6 | https://tennis-db.com/matches/sackmann_atp:dd907fae585935720a795ed1c790d254da0ce5161b956a39208440d08ceca351/k-rosewall-vs-f-stolle |
| 1972-10-10 | W | J. Newcombe | Tokyo | ATP 250 | SF | Hard | 1-6 6-3 6-3 | https://tennis-db.com/matches/sackmann_atp:90920f5633e0af46e3dab94c9b6d5b99f5e562ce2ee7310232df8ccb32f720c4/f-stolle-vs-j-newcombe |
| 1972-10-10 | W | T. Okker | Tokyo | ATP 250 | QF | Hard | 6-4 2-6 6-4 | https://tennis-db.com/matches/sackmann_atp:40ed20ac84f28f9b577c8fb3781f1b4554850c095cbe38986e464cb72b9ed2c1/f-stolle-vs-t-okker |
| 1972-10-05 | L | T. Okker | Alamo Wct | ATP 250 | R16 | Carpet | 3-6 6-0 4-6 | https://tennis-db.com/matches/sackmann_atp:cfa5a71851031edd6d63de3150afffe3bdefd3aa59b9d0d5d06c400723fa9181/t-okker-vs-f-stolle |
| 1972-10-04 | W | J. Borowiak | Alamo Wct | ATP 250 | R32 | Carpet | 6-3 4-6 6-3 | https://tennis-db.com/matches/sackmann_atp:749f0e97054a252f44482520c8d960a47afa6a9a2ca64e0da4d917343918e821/f-stolle-vs-j-borowiak |
| 1972-09-20 | L | J. Alexander | Montreal Wct | ATP 250 | R32 | Carpet | 2-6 6-7 | https://tennis-db.com/matches/sackmann_atp:71f846b024c0b92be005264c01f610d0218378b76aa56c68c42c7c7ca12b17f0/j-alexander-vs-f-stolle |
| 1972-09-20 | L | M. Holecek | Los Angeles Wct | ATP 250 | R64 | Hard | 1-6 3-6 | https://tennis-db.com/matches/sackmann_atp:292cc38eb68591e79cf71d3d05ab314dfc684bd607b80dfc80de78aea1b79ff3/m-holecek-vs-f-stolle |
| 1972-09-10 | L | I. Nastase | US Open | Grand Slam | QF | Grass | 4-6 6-3 3-6 2-6 | https://tennis-db.com/matches/sackmann_atp:84c004acc27b9c25d776569f4376b6526c1bf4d20eb0ff57b6d9e9e1f8997cec/i-nastase-vs-f-stolle |
| 1972-09-08 | W | C. Drysdale | US Open | Grand Slam | R16 | Grass | 4-6 7-6 6-4 7-6 | https://tennis-db.com/matches/sackmann_atp:dc14e4a5c4be5679d6d1dc61ff06c403d67eefd755cf40b8282be2b1d328b497/f-stolle-vs-c-drysdale |
| 1972-09-05 | W | J. Newcombe | US Open | Grand Slam | R32 | Grass | 7-6 6-4 5-7 7-6 | https://tennis-db.com/matches/sackmann_atp:d8703a9bd5f15562ea5fc9f2e7160f542f7848557fb66184b20d841293232e47/f-stolle-vs-j-newcombe |
| 1972-09-03 | W | M. Machette | US Open | Grand Slam | R64 | Grass | 6-3 6-4 6-3 | https://tennis-db.com/matches/sackmann_atp:5c356df7abe34cc5ca57c81cf677df1ae3c782b9ccb1f275f37f2744711ca75c/f-stolle-vs-m-machette |
| 1972-09-01 | W | R. Emerson | US Open | Grand Slam | R128 | Grass | 6-7 6-4 6-2 6-2 | https://tennis-db.com/matches/sackmann_atp:ea983c74c0ebcf3e939c15f21f966111e36a84e68e1033bcf0409e91cca8f197/f-stolle-vs-r-emerson |
| 1972-08-23 | L | A. Ashe | Fort Worth Wct | ATP 250 | R32 | Hard | 6-7 4-6 | https://tennis-db.com/matches/sackmann_atp:e7441c5b1685bddd9b5ca99211e61d242a3d54680b0e76c15c9163798c4dc90c/a-ashe-vs-f-stolle |
| 1972-08-17 | L | R. Taylor | Cleveland Wct | ATP 250 | R16 | Hard | 6-7 3-6 | https://tennis-db.com/matches/sackmann_atp:66038e3014a4aea34c573bbd96c8e00a3a4cbda71fb720540a1721c21a4dad3d/r-taylor-vs-f-stolle |
| 1972-08-16 | W | T. Roche | Cleveland Wct | ATP 250 | R32 | Hard | W/O | https://tennis-db.com/matches/sackmann_atp:a2f2624bd17b0bbcbf07570d0a18d640921204e4e83636823a91a14ea1390119/f-stolle-vs-t-roche |
| 1972-08-02 | L | J. Newcombe | Louisville Wct | ATP 250 | R16 | Clay | 2-6 4-6 | https://tennis-db.com/matches/sackmann_atp:ad138db0d843bb69df9296fcd3f92b14f4af20b496703b9eba54fa0788755512/j-newcombe-vs-f-stolle |
| 1972-08-01 | W | G. Stilwell | Louisville Wct | ATP 250 | R32 | Clay | 6-2 7-6 | https://tennis-db.com/matches/sackmann_atp:e83a68afc3b285906a48065b26c9c45b0d760f162c4840006e85a4ba73f57a00/f-stolle-vs-g-stilwell |
| 1972-07-16 | L | T. Roche | Washington Wct | ATP 250 | R16 | Clay | 6-4 3-6 1-6 | https://tennis-db.com/matches/sackmann_atp:8f0b79de642d75905c2fe94af2346daa1253fce734a1000d4f8d476d413b352a/t-roche-vs-f-stolle |
| 1972-07-15 | W | P. Dent | Washington Wct | ATP 250 | R32 | Clay | 7-5 6-2 | https://tennis-db.com/matches/sackmann_atp:3c03054cce3a58fe9840ad5079352b346b01e727fd18b9cfbdb80518c74958c6/f-stolle-vs-p-dent |
| 1972-07-14 | W | G. Reid | Washington Wct | ATP 250 | R64 | Clay | 6-2 7-6 | https://tennis-db.com/matches/sackmann_atp:174146f8c380158f1b7750d6b9dd4ef6ec4c3e9c6f207ab1529625fa7f0a643b/f-stolle-vs-g-reid |
| 1972-07-12 | L | Ismail El Shafei | Bretton Woods | ATP 250 | R32 | Hard | 6-3 0-6 3-6 | https://tennis-db.com/matches/sackmann_atp:1190e0df6a7facb4147f0fbc58064bf37f7ed692b99229661b74618a6325e569/ismail-el-shafei-vs-f-stolle |
| 1972-07-09 | L | C. Drysdale | Boston Wct | ATP 250 | R32 | Hard | 2-6 1-6 | https://tennis-db.com/matches/sackmann_atp:81572e92559a0bf5ebc38518ac854ce366009df84dcb3c12f9b089433911dd66/c-drysdale-vs-f-stolle |
| 1972-07-04 | L | A. Stone | St. Louis Wct | ATP 250 | R32 | Carpet | 3-6 6-1 0-6 | https://tennis-db.com/matches/sackmann_atp:29fc5ea53ae6f58e9254f07aff41cc53fa7d5b376f2d6a0f634a448411b97f37/a-stone-vs-f-stolle |
| 1972-05-05 | L | M. Riessen | Las Vegas Wct | ATP 250 | R16 | Hard | 7-5 4-6 2-6 | https://tennis-db.com/matches/sackmann_atp:da39b4b3af478548fddb9b667385b0778095c897fdce756a0516b714db61b230/m-riessen-vs-f-stolle |
| 1972-05-04 | L | M. Riessen | Denver Wct | ATP 250 | R16 | Carpet | 4-6 4-6 | https://tennis-db.com/matches/sackmann_atp:cf1de81dc8f5601cbce348e0ace4e2fe7b72149bde033b2c20621dac5cf5bce9/m-riessen-vs-f-stolle |
| 1972-05-04 | W | T. Leonard | Las Vegas Wct | ATP 250 | R32 | Hard | 6-1 6-2 | https://tennis-db.com/matches/sackmann_atp:a43ef2fdfd58a5e184c6f9ccd7a06eda6c7b7c39e57fb96fc06155a16491f8f6/f-stolle-vs-t-leonard |
| 1972-05-03 | W | B. Bowrey | Denver Wct | ATP 250 | R32 | Carpet | 6-3 6-4 | https://tennis-db.com/matches/sackmann_atp:d2ec5c3f2c781e591c7a7e95db8fe30f67eb449a723808be8ffbcfe800f0674c/f-stolle-vs-b-bowrey |
| 1972-04-27 | L | C. Richey | Charlotte Wct | ATP 250 | R16 | Clay | 4-6 6-4 1-6 | https://tennis-db.com/matches/sackmann_atp:26fa5bac0a145895499b8ed3fd93de09e4e6a5c830aded83002f84f254c65200/c-richey-vs-f-stolle |
| 1972-04-26 | W | T. Addison | Charlotte Wct | ATP 250 | R32 | Clay | 6-3 6-1 | https://tennis-db.com/matches/sackmann_atp:7ac9d12d77ae743dcc5bc0505354b6fadba3594136571e5a6d89549ef87318c6/f-stolle-vs-t-addison |
| 1972-04-19 | L | Bob Lutz | Quebec Wct | ATP 250 | R32 | Carpet | 0-6 5-7 | https://tennis-db.com/matches/sackmann_atp:14b770dc4a74b927d7dde964942ef67e370df66f68d592143ccf10de2647ce3e/bob-lutz-vs-f-stolle |
| 1972-04-12 | L | R. Laver | Houston Wct | ATP 250 | R32 | Clay | 1-6 5-7 | https://tennis-db.com/matches/sackmann_atp:7dfec0a5d487004534452f4de0c7fc98baa8fd54c87744c48d850b4e1580bf3f/r-laver-vs-f-stolle |
| 1972-04-01 | L | G. Stilwell | Macon | ATP 250 | R16 | Carpet | 6-3 4-6 4-6 | https://tennis-db.com/matches/sackmann_atp:7fb990cc6ec4710ad4fa89ff171a98f59ea06dacaa45e0017749e569000c9f14/g-stilwell-vs-f-stolle |
| 1972-03-25 | L | T. Okker | Hilton Head | ATP 250 | R16 | Clay | 1-6 1-6 | https://tennis-db.com/matches/sackmann_atp:274d10acc8a633bf5e2a9db53c0127616ab17285fdf2d5c3f71766c324490087/t-okker-vs-f-stolle |
| 1972-03-19 | L | R. Emerson | Chicago Wct | ATP 250 | R32 | Carpet | 3-6 3-6 | https://tennis-db.com/matches/sackmann_atp:db4cf486a8c8d390791059e4d4cbae30a53fcdada95450c0b4833e1348b83297/r-emerson-vs-f-stolle |
| 1972-03-10 | L | K. Rosewall | Miami Wct | ATP 250 | SF | Hard | 2-6 2-6 | https://tennis-db.com/matches/sackmann_atp:2fa7cf060efde705c2f55e6f16b34df48283f4ed2418e33f8305d2525624839e/k-rosewall-vs-f-stolle |
| 1972-03-10 | W | Ismail El Shafei | Miami Wct | ATP 250 | QF | Hard | 2-6 6-4 7-6 | https://tennis-db.com/matches/sackmann_atp:f52e0c132394d2cf38b15f34c920fe321eac4f52c25110711e3a2a04242605a1/f-stolle-vs-ismail-el-shafei |
| 1972-03-09 | W | T. Roche | Miami Wct | ATP 250 | R16 | Hard | 0-6 6-4 6-3 | https://tennis-db.com/matches/sackmann_atp:6555be93abe3f7247c85f3729c5ab7df2b81889ca911851cdbc061b9b6fd9fe5/f-stolle-vs-t-roche |
