# Onny Parun vs Dick R Bohrnstedt — Head-to-Head

Source: https://tennis-db.com/rivalries/onny-parun-vs-dick-r-bohrnstedt?player1_id=4570203&player2_id=sackmann_atp:100208
Tour: ATP

Onny Parun and Dick R Bohrnstedt are tied 1–1 in their ATP head-to-head. Across 2 main-draw meetings, Dick R Bohrnstedt leads 1–0 on grass, while Onny Parun leads 1–0 on hard courts. Most recently, Dick R Bohrnstedt won the 1977 Australian Open (2) round of 64 6-2 6-4 6-7 6-4.

## Overall
- Onny Parun: 1 wins
- Dick R Bohrnstedt: 1 wins
- Total meetings: 2

## By surface
- Grass: Onny Parun 0 - 1 Dick R Bohrnstedt
- Hard: Onny Parun 1 - 0 Dick R Bohrnstedt

## By tournament category
- ATP 250: Onny Parun 1 - 0 Dick R Bohrnstedt
- Grand Slam: Onny Parun 0 - 1 Dick R Bohrnstedt

## Surface results by age
Completed main-draw results by court surface. The canonical HTML page contains the complete comparison.

| Age | Player | Season | Surface | W-L | M | Win % |
| ---: | :--- | ---: | :--- | ---: | ---: | ---: |
| 18 | Dick R Bohrnstedt | 1968 | Hard | 0-2 | 2 | 0.0% |
| 19 | Dick R Bohrnstedt | 1969 | Clay | 0-1 | 1 | 0.0% |
| 19 | Dick R Bohrnstedt | 1969 | Grass | 0-1 | 1 | 0.0% |
| 20 | Dick R Bohrnstedt | 1970 | Grass | 0-2 | 2 | 0.0% |
| 21 | Onny Parun | 1968 | Hard | 1-1 | 2 | 50.0% |
| 21 | Onny Parun | 1968 | Clay | 2-7 | 9 | 22.2% |
| 21 | Onny Parun | 1968 | Grass | 9-7 | 16 | 56.3% |
| 21 | Onny Parun | 1968 | Carpet | 1-1 | 2 | 50.0% |
| 22 | Onny Parun | 1969 | Hard | 2-5 | 7 | 28.6% |
| 22 | Onny Parun | 1969 | Clay | 3-8 | 11 | 27.3% |
| 22 | Onny Parun | 1969 | Grass | 8-8 | 16 | 50.0% |
| 22 | Onny Parun | 1969 | Carpet | 0-1 | 1 | 0.0% |
| 22 | Dick R Bohrnstedt | 1972 | Clay | 0-1 | 1 | 0.0% |
| 22 | Dick R Bohrnstedt | 1972 | Grass | 0-1 | 1 | 0.0% |
| 23 | Onny Parun | 1970 | Hard | 4-4 | 8 | 50.0% |
| 23 | Onny Parun | 1970 | Clay | 10-11 | 21 | 47.6% |
| 23 | Onny Parun | 1970 | Grass | 3-4 | 7 | 42.9% |
| 23 | Onny Parun | 1970 | Carpet | 2-2 | 4 | 50.0% |
| 23 | Dick R Bohrnstedt | 1973 | Hard | 4-1 | 5 | 80.0% |
| 23 | Dick R Bohrnstedt | 1973 | Clay | 0-2 | 2 | 0.0% |
| 23 | Dick R Bohrnstedt | 1973 | Grass | 2-3 | 5 | 40.0% |
| 23 | Dick R Bohrnstedt | 1973 | Carpet | 2-2 | 4 | 50.0% |
| 24 | Onny Parun | 1971 | Hard | 11-11 | 22 | 50.0% |
| 24 | Onny Parun | 1971 | Clay | 6-8 | 14 | 42.9% |
| 24 | Onny Parun | 1971 | Grass | 8-4 | 12 | 66.7% |
| 24 | Onny Parun | 1971 | Carpet | 1-1 | 2 | 50.0% |
| 24 | Dick R Bohrnstedt | 1974 | Hard | 0-1 | 1 | 0.0% |
| 24 | Dick R Bohrnstedt | 1974 | Carpet | 8-7 | 15 | 53.3% |
| 25 | Onny Parun | 1972 | Hard | 2-8 | 10 | 20.0% |
| 25 | Onny Parun | 1972 | Clay | 16-14 | 30 | 53.3% |
| 25 | Onny Parun | 1972 | Grass | 11-6 | 17 | 64.7% |
| 25 | Onny Parun | 1972 | Carpet | 10-8 | 18 | 55.6% |
| 25 | Dick R Bohrnstedt | 1975 | Hard | 0-1 | 1 | 0.0% |
| 25 | Dick R Bohrnstedt | 1975 | Carpet | 4-4 | 8 | 50.0% |
| 26 | Onny Parun | 1973 | Hard | 15-15 | 30 | 50.0% |
| 26 | Onny Parun | 1973 | Clay | 8-11 | 19 | 42.1% |
| 26 | Onny Parun | 1973 | Grass | 21-7 | 28 | 75.0% |
| 26 | Onny Parun | 1973 | Carpet | 5-10 | 15 | 33.3% |
| 26 | Dick R Bohrnstedt | 1976 | Hard | 1-3 | 4 | 25.0% |
| 26 | Dick R Bohrnstedt | 1976 | Clay | 0-1 | 1 | 0.0% |
| 26 | Dick R Bohrnstedt | 1976 | Carpet | 0-2 | 2 | 0.0% |
| 27 | Onny Parun | 1974 | Hard | 17-9 | 26 | 65.4% |
| 27 | Onny Parun | 1974 | Clay | 35-12 | 47 | 74.5% |
| 27 | Onny Parun | 1974 | Grass | 17-10 | 27 | 63.0% |
| 27 | Onny Parun | 1974 | Carpet | 7-6 | 13 | 53.8% |
| 27 | Dick R Bohrnstedt | 1977 | Hard | 1-2 | 3 | 33.3% |
| 27 | Dick R Bohrnstedt | 1977 | Clay | 1-6 | 7 | 14.3% |
| 27 | Dick R Bohrnstedt | 1977 | Grass | 5-6 | 11 | 45.5% |
| 27 | Dick R Bohrnstedt | 1977 | Carpet | 0-1 | 1 | 0.0% |
| Career | Onny Parun | - | Hard | 91-86 | 177 | 51.41242937853107% |
| Career | Onny Parun | - | Clay | 144-138 | 282 | 51.06382978723404% |
| Career | Onny Parun | - | Grass | 95-62 | 157 | 60.50955414012739% |
| Career | Onny Parun | - | Carpet | 45-56 | 101 | 44.554455445544555% |
| Career | Dick R Bohrnstedt | - | Hard | 7-14 | 21 | 33.333333333333336% |
| Career | Dick R Bohrnstedt | - | Clay | 1-14 | 15 | 6.666666666666667% |
| Career | Dick R Bohrnstedt | - | Grass | 8-14 | 22 | 36.36363636363637% |
| Career | Dick R Bohrnstedt | - | Carpet | 14-18 | 32 | 43.75% |

(+8 additional aligned rows on the canonical page)

## Advanced statistics comparison
Career aggregates from the precomputed Advanced table. Surface Elo values are relative to overall Elo; career Schedule is normalized per 100 matches and lower means tougher opposition.

| Player | Peak Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win% | Set Margin | Dec. Set | Tiebreak | Schedule |
| :--- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Onny Parun | 1992 | 136.9 | - | - | - | - | 10 | -24 | 86 | 51.4% | 0.14 | 108-99 (52%) | 92-112 (45%) | 0.56 |
| Dick R Bohrnstedt | 1642 | 117.5 | - | - | - | - | 66 | -139 | -18 | 37.2% | -0.86 | 10-15 (40%) | 14-15 (48%) | 4.59 |

## Meeting history (last 20)
| Date | Tournament | Round | Surface | Winner | Score |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1977-12-23* | Australian Open (2) | R64 | Grass | Dick R Bohrnstedt | 6-2 6-4 6-7 6-4 |
| 1973-09-21* | Aptos | SF | Hard | Onny Parun | 6-4 6-2 |

## Career rivalries
### Onny Parun

| Opponent | W-L | M | Last played | H2H |
| :--- | ---: | ---: | :--- | :--- |
| Stan Smith | 2-14 | 16 | 1977-06-26 | [H2H](https://tennis-db.com/rivalries/onny-parun-vs-stan-smith?player1_id=4570203&player2_id=sackmann_atp:100126) |
| Arthur Ashe | 1-10 | 11 | 1975-11-01 | [H2H](https://tennis-db.com/rivalries/onny-parun-vs-arthur-ashe?player1_id=4570203&player2_id=4583535) |
| Guillermo Vilas | 2-8 | 10 | 1979-08-30 | [H2H](https://tennis-db.com/rivalries/guillermo-vilas-vs-onny-parun?player1_id=4049573&player2_id=4570203) |
| Phil Dent | 1-7 | 8 | 1981-06-17 | [H2H](https://tennis-db.com/rivalries/phil-dent-vs-onny-parun?player1_id=4544881&player2_id=4570203) |
| Ilie Nastase | 1-7 | 8 | 1980-10-11 | [H2H](https://tennis-db.com/rivalries/ilie-nastase-vs-onny-parun?player1_id=4339686&player2_id=4570203) |

### Dick R Bohrnstedt

| Opponent | W-L | M | Last played | H2H |
| :--- | ---: | ---: | :--- | :--- |
| Jimmy Connors | 1-3 | 4 | 1975-03-21 | [H2H](https://tennis-db.com/rivalries/jimmy-connors-vs-dick-r-bohrnstedt?player1_id=3795836&player2_id=sackmann_atp:100208) |
| Raul Ramirez | 0-3 | 3 | 1978-09-28 | [H2H](https://tennis-db.com/rivalries/raul-ramirez-vs-dick-r-bohrnstedt?player1_id=4562773&player2_id=sackmann_atp:100208) |
| Vitas Gerulaitis | 1-2 | 3 | 1977-12-28 | [H2H](https://tennis-db.com/rivalries/vitas-gerulaitis-vs-dick-r-bohrnstedt?player1_id=4446051&player2_id=sackmann_atp:100208) |
| Raymond Moore | 0-3 | 3 | 1976-11-26 | [H2H](https://tennis-db.com/rivalries/raymond-moore-vs-dick-r-bohrnstedt?player1_id=4565309&player2_id=sackmann_atp:100208) |
| Byron Bertram | 0-3 | 3 | 1974-03-30 | [H2H](https://tennis-db.com/rivalries/byron-bertram-vs-dick-r-bohrnstedt?player1_id=4579959&player2_id=sackmann_atp:100208) |

---
Canonical URL: https://tennis-db.com/rivalries/onny-parun-vs-dick-r-bohrnstedt?player1_id=4570203&player2_id=sackmann_atp:100208
Data source: TennisDB (tennis-db.com)
