# So-Jung Kim WTA Ranking History

Source: https://tennis-db.com/wta/players/balldontlie_wta:1547362/so-jung-kim/rankings
Tour: WTA

## Ranking facts
- Latest rank: 968
- Latest ranking date: 2015-06-01
- Career-high rank: 204
- Career-high date: 2010-09-20
- Best year-end rank: 251
- Ranked weeks: 672
- Weeks at No. 1: 0
- Top 10 weeks: 0
- Top 100 weeks: 0

## Weekly ranking snapshots
| Season | Date | Week | Age | Rank | Points |
| ---: | :--- | ---: | ---: | ---: | ---: |
| 2015 | Jun 1 | 23 | 29.2 | 968 | 9 |
| 2015 | May 25 | 22 | 29.2 | 968 | 9 |
| 2015 | May 18 | 21 | 29.2 | 960 | 9 |
| 2015 | May 11 | 20 | 29.1 | 966 | 9 |
| 2015 | May 4 | 19 | 29.1 | 964 | 9 |
| 2015 | Apr 27 | 18 | 29.1 | 966 | 9 |
| 2015 | Apr 20 | 17 | 29.1 | 966 | 9 |
| 2015 | Apr 13 | 16 | 29.1 | 963 | 9 |
| 2015 | Apr 6 | 15 | 29.1 | 960 | 9 |
| 2015 | Mar 30 | 14 | 29.0 | 968 | 9 |
| 2015 | Mar 23 | 13 | 29.0 | 968 | 9 |
| 2015 | Mar 16 | 12 | 29.0 | 972 | 9 |
| 2015 | Mar 9 | 11 | 29.0 | 972 | 9 |
| 2015 | Mar 2 | 10 | 29.0 | 969 | 9 |
| 2015 | Feb 23 | 9 | 28.9 | 966 | 9 |
| 2015 | Feb 16 | 8 | 28.9 | 969 | 9 |
| 2015 | Feb 9 | 7 | 28.9 | 969 | 9 |
| 2015 | Feb 2 | 6 | 28.9 | 967 | 9 |
| 2015 | Jan 26 | 5 | 28.9 | 976 | 9 |
| 2015 | Jan 19 | 4 | 28.8 | 976 | 9 |
| 2015 | Jan 12 | 3 | 28.8 | 974 | 9 |
| 2015 | Jan 5 | 2 | 28.8 | 974 | 9 |
| 2015 | Dec 29 | 1 | 28.8 | 977 | 9 |
| 2014 | Dec 22 | 52 | 28.8 | 980 | 9 |
| 2014 | Dec 15 | 51 | 28.7 | 989 | 9 |
| 2014 | Dec 8 | 50 | 28.7 | 994 | 9 |
| 2014 | Dec 1 | 49 | 28.7 | 1002 | 9 |
| 2014 | Nov 24 | 48 | 28.7 | 1008 | 9 |
| 2014 | Nov 17 | 47 | 28.7 | 1014 | 9 |
| 2014 | Nov 10 | 46 | 28.6 | 1020 | 9 |
| 2014 | Nov 3 | 45 | 28.6 | 1002 | 10 |
| 2014 | Oct 27 | 44 | 28.6 | 1010 | 10 |
| 2014 | Oct 20 | 43 | 28.6 | 1010 | 10 |
| 2014 | Oct 13 | 42 | 28.6 | 792 | 19 |
| 2014 | Oct 6 | 41 | 28.6 | 782 | 20 |
| 2014 | Sep 29 | 40 | 28.5 | 783 | 20 |
| 2014 | Sep 22 | 39 | 28.5 | 782 | 20 |
| 2014 | Sep 15 | 38 | 28.5 | 580 | 45 |
| 2014 | Sep 8 | 37 | 28.5 | 580 | 45 |
| 2014 | Sep 1 | 36 | 28.5 | 583 | 45 |
| 2014 | Aug 25 | 35 | 28.4 | 583 | 45 |
| 2014 | Aug 18 | 34 | 28.4 | 575 | 45 |
| 2014 | Aug 11 | 33 | 28.4 | 574 | 45 |
| 2014 | Aug 4 | 32 | 28.4 | 580 | 45 |
| 2014 | Jul 28 | 31 | 28.4 | 581 | 45 |
| 2014 | Jul 21 | 30 | 28.3 | 585 | 45 |
| 2014 | Jul 14 | 29 | 28.3 | 590 | 45 |
| 2014 | Jul 7 | 28 | 28.3 | 593 | 45 |
| 2014 | Jun 30 | 27 | 28.3 | 609 | 42 |
| 2014 | Jun 23 | 26 | 28.3 | 609 | 42 |
| 2014 | Jun 16 | 25 | 28.2 | 587 | 46 |
| 2014 | Jun 9 | 24 | 28.2 | 586 | 46 |
| ... | ... | ... | ... | ... | ... |
| Older snapshots omitted from markdown | 620 more rows |  |  |  |  |

## Related players
- [Ye-Ra Lee](https://tennis-db.com/wta/players/balldontlie_wta:1551926/ye-ra-lee)
- [Yoon Jeong Cho](https://tennis-db.com/wta/players/balldontlie_wta:1520148/yoon-jeong-cho)
- [Kimiko Date Krumm](https://tennis-db.com/wta/players/sackmann_wta:200617/kimiko-date-krumm)
- [Tamira Paszek](https://tennis-db.com/wta/players/sackmann_wta:201481/tamira-paszek)
- [Stephanie Foretz Gacon](https://tennis-db.com/wta/players/sackmann_wta:200773/stephanie-foretz-gacon)

## Related links
- [So-Jung Kim profile](https://tennis-db.com/wta/players/balldontlie_wta:1547362/so-jung-kim)
- [So-Jung Kim full match log](https://tennis-db.com/wta/players/balldontlie_wta:1547362/so-jung-kim/matches)

---
Canonical URL: https://tennis-db.com/wta/players/balldontlie_wta:1547362/so-jung-kim/rankings
Data source: TennisDB (tennis-db.com)
