Benjamin Hassan def. Matej Dodig
5-7 6-3 6-2
Benjamin Hassan defeated Matej Dodig 5-7 6-3 6-2 in the 2026 Australian Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Benjamin Hassan | Matej Dodig |
|---|---|---|
| Aces | 6 | 2 |
| Double faults | 1 | 2 |
| First serve % | 68 | 67 |
| First serve points won % | 67 | 65 |
| Second serve points won % | 51 | 40 |
| Break points saved % | 82 | 33 |
| Break points converted % | 67 | 18 |
| Service points won % | 62 | 57 |
| Return points won % | 43 | 38 |
| Total points won % | 54 | 47 |
| Serve rating | 191 | 172 |
| Return rating | 162 | 100 |
Player Comparison
| Field | Benjamin Hassan | Matej Dodig |
|---|---|---|
| Country | LBN | CRO |
| Birth date | Feb 4, 1995 | Jul 19, 2005 |
| Age | 30 | 20 |
| Height | 183 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 258 | 233 |
| Ranking points (entering) | 208 | 244 |
| Elo (entering) | 1,562 | 1,506 |
| Current career W-L | 1–7 | 1–3 |
| Current career earnings | $837,603 | $347,411 |
No prior-path match data is available for this tournament stage.