Site data updated: 2026-06-04 07:15 UTC
Nicolai Budkov Kjaer#135 def. Yosuke Watanuki#162
6-7(5) 7-5 6-4
Match Information
| Date | Jan 13, 2026 |
|---|---|
| Tournament | Australian Open |
| Category | Grand Slam |
| Surface | Hard |
| Round | Q1 |
| Winner | Nicolai Budkov Kjaer |
| Score | 6-7(5) 7-5 6-4 |
| Loser | Yosuke Watanuki |
| Stat | Nicolai Budkov Kjaer | Yosuke Watanuki |
|---|---|---|
| Aces | 9 | 13 |
| Double faults | 2 | 7 |
| First serve % | 80 | 63 |
| First serve points won % | 64 | 70 |
| Second serve points won % | 48 | 43 |
| Break points saved % | 77 | 29 |
| Break points converted % | 71 | 23 |
| Service points won % | 61 | 60 |
| Return points won % | 40 | 39 |
| Total points won % | 51 | 49 |
| Serve rating | 199 | 182 |
| Return rating | 159 | 111 |
Pre-match Comparison
No prior-path match data is available for this tournament stage.