Damir Dzumhur def. Aleksandar Vukic
6-1 4-6 7-6(3)
Damir Dzumhur defeated Aleksandar Vukic 6-1 4-6 7-6(3) in the 2025 Vienna Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Damir Dzumhur | Aleksandar Vukic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 11 |
Double faultsService points lost by missing both first and second serve. | 3 | 2 |
First serve %Percentage of service points where the first serve landed in. | 73.0% | 55.0% |
First serve points won %Percentage of points won after making a first serve. | 67.0% | 73.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 58.0% | 51.0% |
Break points saved %Percentage of break points won by the server. | 86.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 65.0% | 63.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 14.0% |
Return points won %Percentage of all points won while returning. | 37.0% | 35.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.0% | 47.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.8 | -1.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.2 | -0.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2025 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Damir Dzumhur | Aleksandar Vukic |
|---|---|---|
| Country | BIH | AUS |
| Birth date | May 20, 1992 | Apr 6, 1996 |
| Age | 33 | 29 |
| Height | 175 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 63 | 100 |
| Ranking points (entering) | 883 | 658 |
| Elo (entering) | 1,609 | 1,673 |
| Current career W-L | 136–175 | 59–93 |
| Current career earnings | $7,188,604 | $4,234,017 |
No prior-path match data is available for this tournament stage.