Lucas Pouille def. Jason Kubler
4-6 6-3 7-6(6)
Lucas Pouille defeated Jason Kubler 4-6 6-3 7-6(6) in the 2025 Brisbane International first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Lucas Pouille | Jason Kubler |
|---|---|---|
| Aces | 16 | 14 |
| Double faults | 3 | 3 |
| First serve % | 54 | 62 |
| First serve points won % | 74 | 78 |
| Second serve points won % | 61 | 51 |
| Break points saved % | 50 | 67 |
| Break points converted % | 33 | 50 |
| Service points won % | 68 | 68 |
| Return points won % | 32 | 32 |
| Total points won % | 50 | 50 |
| Serve rating | 295 | 295 |
| Return rating | 110 | 121 |
Player Comparison
| Field | Lucas Pouille | Jason Kubler |
|---|---|---|
| Country | FRA | AUS |
| Birth date | Feb 23, 1994 | May 19, 1993 |
| Age | 30 | 31 |
| Height | 185 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 101 | 638 |
| Ranking points (entering) | 616 | 49 |
| Elo (entering) | 1,733 | 1,650 |
| Current career W-L | 137–131 | 25–34 |
| Current career earnings | $8,834,022 | $2,956,366 |
No prior-path match data is available for this tournament stage.