Tallon Griekspoor def. Pablo Carreno Busta
7-6(1) 3-6 6-3
Tallon Griekspoor defeated Pablo Carreno Busta 7-6(1) 3-6 6-3 in the 2025 Grand Prix Hassan II second round on clay courts.
Match Information
Match Statistics
| Stat | Tallon Griekspoor | Pablo Carreno Busta |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 13 | 8 |
Double faultsService points lost by missing both first and second serve. | 5 | 4 |
First serve %Percentage of service points where the first serve landed in. | 66.0% | 61.0% |
First serve points won %Percentage of points won after making a first serve. | 77.0% | 75.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 46.0% | 51.0% |
Break points saved %Percentage of break points won by the server. | 67.0% | 80.0% |
Service points won %Percentage of all points won while serving. | 67.0% | 66.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 20.0% | 33.0% |
Return points won %Percentage of all points won while returning. | 34.0% | 33.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.0% | 49.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.8 | +1.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.8 | -2.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2025 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tallon Griekspoor | Pablo Carreno Busta |
|---|---|---|
| Country | NED | ESP |
| Birth date | Jul 2, 1996 | Jul 12, 1991 |
| Age | 28 | 33 |
| Height | 188 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 37 | 110 |
| Ranking points (entering) | 1,370 | 568 |
| Elo (entering) | 1,935 | 1,734 |
| Current career W-L | 125–126 | 286–241 |
| Current career earnings | $8,513,654 | $18,094,300 |
Path
Tallon Griekspoor's path
No prior matches in this tournament.
Tallon Griekspoor's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Mattia Bellucci | 6-3 6-4 | W | H2H | Match data | Apr 5, 2025 | QF |
Pablo Carreno Busta's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Younes Lalami | 6-1 6-3 | W | H2H | Match data | Apr 3, 2025 | R32 |