Aleksandar Kovacevic def. Robin Bertrand
7-6(4) 6-4
Aleksandar Kovacevic defeated Robin Bertrand 7-6(4) 6-4 in the 2025 Montpellier Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Aleksandar Kovacevic | Robin Bertrand |
|---|---|---|
| Aces | 10 | 5 |
| Double faults | 0 | 6 |
| First serve % | 55 | 47 |
| First serve points won % | 82 | 61 |
| Second serve points won % | 55 | 57 |
| Break points saved % | 78 | 63 |
| Break points converted % | 38 | 22 |
| Service points won % | 70 | 59 |
| Return points won % | 41 | 30 |
| Total points won % | 54 | 46 |
| Serve rating | 283 | 236 |
| Return rating | 147 | 103 |
Player Comparison
| Field | Aleksandar Kovacevic | Robin Bertrand |
|---|---|---|
| Country | USA | FRA |
| Birth date | Aug 29, 1998 | Mar 15, 2003 |
| Age | 26 | 21 |
| Height | 183 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 102 | 260 |
| Ranking points (entering) | 577 | 208 |
| Elo (entering) | 1,596 | 1,486 |
| Current career W-L | 44–77 | — |
| Current career earnings | $3,278,424 | $264,677 |
No prior-path match data is available for this tournament stage.