Carlos Alcaraz def. Lorenzo Musetti
3-6 6-1 6-0
Carlos Alcaraz defeated Lorenzo Musetti 3-6 6-1 6-0 in the 2025 Monte-Carlo Masters final on clay courts.
Match Information
Match Statistics
| Stat | Carlos Alcaraz | Lorenzo Musetti |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 3 |
Double faultsService points lost by missing both first and second serve. | 3 | 1 |
First serve %Percentage of service points where the first serve landed in. | 72.0% | 63.0% |
First serve points won %Percentage of points won after making a first serve. | 70.0% | 49.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 52.0% |
Break points saved %Percentage of break points won by the server. | 78.0% | 25.0% |
Service points won %Percentage of all points won while serving. | 64.0% | 50.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 75.0% | 22.0% |
Return points won %Percentage of all points won while returning. | 50.0% | 36.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.0% | 42.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.2 | -14.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +14.2 | +0.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 2025 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Carlos Alcaraz | Lorenzo Musetti |
|---|---|---|
| Country | ESP | ITA |
| Birth date | May 5, 2003 | Mar 3, 2002 |
| Age | 21 | 23 |
| Height | 183 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | One-Handed Backhand |
| Ranking (entering) | 3 | 16 |
| Ranking points (entering) | 6,720 | 2,650 |
| Elo (entering) | 2,180 | 2,012 |
| Current career W-L | 299–69 | 191–136 |
| Current career earnings | $66,033,826 | $15,753,973 |
Path
Carlos Alcaraz's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Alejandro Davidovich Fokina | 7-6(2) 6-4 | W | H2H | Match data | Apr 12, 2025 | SF |
| Arthur Fils | 4-6 7-5 6-3 | W | H2H | Match data | Apr 12, 2025 | QF |
| Daniel Altmaier | 6-3 6-1 | W | H2H | Match data | Apr 11, 2025 | R16 |
| Francisco Cerundolo | 3-6 6-0 6-1 | W | H2H | Match data | Apr 9, 2025 | R32 |
Carlos Alcaraz's next match
No later same-event match found for the winner.
Lorenzo Musetti's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Alex de Minaur | 1-6 6-4 7-6(4) | W | H2H | Match data | Apr 12, 2025 | SF |
| Stefanos Tsitsipas | 1-6 6-3 6-4 | W | H2H | Match data | Apr 12, 2025 | QF |
| Matteo Berrettini | 6-3 6-3 | W | H2H | Match data | Apr 11, 2025 | R16 |
| Jiri Lehecka | 1-6 7-5 6-2 | W | H2H | Match data | Apr 9, 2025 | R32 |
| Yunchaokete Bu | 4-6 7-5 6-3 | W | H2H | Match data | Apr 8, 2025 | R64 |