Tomas Martin Etcheverry defeated Camilo Ugo Carabelli 6-4 6-4 in the 2025 Hamburg Open second round on clay courts.
Match Statistics
| Stat | Tomas Martin Etcheverry | Camilo Ugo Carabelli |
| Aces | 10 | 3 |
| Double faults | 1 | 4 |
| First serve % | 60 | 53 |
| First serve points won % | 78 | 74 |
| Second serve points won % | 52 | 45 |
| Break points saved % | 100 | 83 |
| Break points converted % | 17 | 0 |
| Service points won % | 68 | 60 |
| Return points won % | 40 | 32 |
| Total points won % | 53 | 47 |
| Serve rating | 299 | 251 |
| Return rating | 118 | 70 |
Player Comparison
| Field | Tomas Martin Etcheverry | Camilo Ugo Carabelli |
| Country |
ARG
|
ARG
|
| Birth date | Jul 18, 1999 | Jun 17, 1999 |
| Age | 25 | 25 |
| Height | 196 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 55 | 52 |
| Ranking points (entering) | 975 | 1,000 |
| Elo (entering) | 1,734 | 1,672 |
| Current career W-L | 108–120 | 37–53 |
| Current career earnings | $7,222,081 | $2,925,293 |
Path
Tomas Martin Etcheverry's path
Tomas Martin Etcheverry's next match
Camilo Ugo Carabelli's path