Tristan Boyer def. Brandon Holt
6-3 7-6(3)
Tristan Boyer defeated Brandon Holt 6-3 7-6(3) in the 2025 Cincinnati Open first round on hard courts.
Match Information
Match Statistics
| Stat | Tristan Boyer | Brandon Holt |
|---|---|---|
| Aces | 8 | 5 |
| Double faults | 0 | 1 |
| First serve % | 69 | 63 |
| First serve points won % | 77 | 64 |
| Second serve points won % | 50 | 53 |
| Break points saved % | 75 | 78 |
| Break points converted % | 22 | 25 |
| Service points won % | 69 | 60 |
| Return points won % | 40 | 31 |
| Total points won % | 53 | 47 |
| Serve rating | 294 | 264 |
| Return rating | 125 | 107 |
Player Comparison
| Field | Tristan Boyer | Brandon Holt |
|---|---|---|
| Country | USA | USA |
| Birth date | Apr 21, 2001 | Apr 6, 1998 |
| Age | 24 | 27 |
| Height | 188 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 116 | 106 |
| Ranking points (entering) | 530 | 594 |
| Elo (entering) | 1,536 | 1,598 |
| Current career W-L | 6–11 | 3–15 |
| Current career earnings | $1,087,303 | $1,159,551 |
No prior-path match data is available for this tournament stage.