Sumit Nagal def. Lorenzo Giustino
1-6 6-3 (ret.)
The match ended when Lorenzo Giustino retired.
Sumit Nagal defeated Lorenzo Giustino 1-6 6-3 0-0 after Lorenzo Giustino retired in the 2026 Munich Open first qualifying round on clay courts on April 11, 2026.
Match Information
Match Statistics
| Stat | Sumit Nagal | Lorenzo Giustino |
|---|---|---|
| Aces | 3 | 5 |
| Double faults | 3 | 2 |
| First serve % | 66 | 52 |
| First serve points won % | 69 | 72 |
| Second serve points won % | 44 | 65 |
| Break points saved % | 50 | 0 |
| Break points converted % | 100 | 50 |
| Service points won % | 60 | 69 |
| Return points won % | 31 | 40 |
| Total points won % | 47 | 53 |
| Serve rating | 254 | 279 |
| Return rating | 175 | 162 |
Player Comparison
| Field | Sumit Nagal | Lorenzo Giustino |
|---|---|---|
| Country | IND | ITA |
| Birth date | Aug 16, 1997 | Sep 10, 1991 |
| Age | 28 | 34 |
| Height | 178 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 287 | 209 |
| Ranking points (entering) | 180 | 283 |
| Elo (entering) | 1,530 | 1,408 |
| Current career W-L | 9–35 | 1–7 |
| Current career earnings | $1,824,452 | $1,155,140 |
No prior-path match data is available for this tournament stage.