Clement Tabur defeated Daniel Evans 6-1 6-3 in the 2025 Roland Garros second qualifying round on clay courts.
Match Statistics
| Stat | Clement Tabur | Daniel Evans |
| Aces | 2 | 1 |
| Double faults | 1 | 2 |
| First serve % | 62 | 59 |
| First serve points won % | 88 | 67 |
| Second serve points won % | 63 | 33 |
| Break points saved % | 100 | 20 |
| Break points converted % | 80 | 0 |
| Service points won % | 79 | 53 |
| Return points won % | 47 | 21 |
| Total points won % | 61 | 39 |
| Serve rating | 314 | 208 |
| Return rating | 230 | 50 |
Player Comparison
| Field | Clement Tabur | Daniel Evans |
| Country |
FRA
|
GBR
|
| Birth date | Jan 24, 2000 | May 23, 1990 |
| Age | 25 | 35 |
| Height | 173 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 280 | 213 |
| Ranking points (entering) | 196 | 263 |
| Elo (entering) | 1,455 | 1,664 |
| Current career W-L | 3–5 | 141–161 |
| Current career earnings | $725,534 | $9,406,598 |
Path
Clement Tabur's path
Clement Tabur's next match