David Goffin def. Martin Landaluce
7-6(2) 6-3
David Goffin defeated Martin Landaluce 7-6(2) 6-3 in the 2025 Swiss Open Gstaad first round on clay courts.
Match Information
Match Statistics
| Stat | David Goffin | Martin Landaluce |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 6 |
Double faultsService points lost by missing both first and second serve. | 4 | 7 |
First serve %Percentage of service points where the first serve landed in. | 58.0% | 66.0% |
First serve points won %Percentage of points won after making a first serve. | 88.0% | 63.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 60.0% | 52.0% |
Break points saved %Percentage of break points won by the server. | 100.0% | 93.0% |
Service points won %Percentage of all points won while serving. | 76.0% | 59.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 7.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 41.0% | 24.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.0% | 44.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +11.8 | -5.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.2 | -11.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2025 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | David Goffin | Martin Landaluce |
|---|---|---|
| Country | BEL | ESP |
| Birth date | Dec 7, 1990 | Jan 8, 2006 |
| Age | 34 | 19 |
| Height | 180 cm | 193 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 68 | 138 |
| Ranking points (entering) | 914 | 440 |
| Elo (entering) | 1,756 | 1,491 |
| Current career W-L | 327–267 | 14–25 |
| Current career earnings | $19,178,244 | $1,928,514 |
No prior-path match data is available for this tournament stage.