Jannik Sinner def. Alexander Zverev
6-3 7-6 6-3
Jannik Sinner defeated Alexander Zverev 6-3 7-6 6-3 in the 2025 Australian Open final on hard courts.
Match Information
Match Statistics
| Stat | Jannik Sinner | Alexander Zverev |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 12 |
Double faultsService points lost by missing both first and second serve. | 2 | 2 |
First serve %Percentage of service points where the first serve landed in. | 60.0% | 68.0% |
First serve points won %Percentage of points won after making a first serve. | 84.0% | 69.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 63.0% | 50.0% |
Break points saved %Percentage of break points won by the server. | 0.0% | 80.0% |
Service points won %Percentage of all points won while serving. | 76.0% | 63.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 20.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 37.0% | 24.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.0% | 44.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +11.8 | -1.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.2 | -11.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2025 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jannik Sinner | Alexander Zverev |
|---|---|---|
| Country | ITA | GER |
| Birth date | Aug 16, 2001 | Apr 20, 1997 |
| Age | 23 | 27 |
| Height | 191 cm | 198 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 1 | 2 |
| Ranking points (entering) | 11,830 | 7,635 |
| Elo (entering) | 2,387 | 2,177 |
| Current career W-L | 351–92 | 553–220 |
| Current career earnings | $69,543,958 | $74,135,966 |
Path
Jannik Sinner's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Ben Shelton | 7-6 6-2 6-2 | W | H2H | Match data | Jan 25, 2025 | SF |
| Alex de Minaur | 6-3 6-2 6-1 | W | H2H | Match data | Jan 23, 2025 | QF |
| Holger Rune | 6-3 3-6 6-3 6-2 | W | H2H | Match data | Jan 21, 2025 | R16 |
| Marcos Giron | 6-3 6-4 6-2 | W | H2H | Match data | Jan 18, 2025 | R32 |
| Tristan Schoolkate | 4-6 6-4 6-1 6-3 | W | H2H | Match data | Jan 16, 2025 | R64 |
| Nicolas Jarry | 7-6 7-6 6-1 | W | H2H | Match data | Jan 14, 2025 | R128 |
Jannik Sinner's next match
No later same-event match found for the winner.
Alexander Zverev's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Novak Djokovic | 7-6 | W | H2H | Match data | Jan 25, 2025 | SF |
| Tommy Paul | 7-6 7-6 2-6 6-1 | W | H2H | Match data | Jan 23, 2025 | QF |
| Ugo Humbert | 6-1 2-6 6-3 6-2 | W | H2H | Match data | Jan 21, 2025 | R16 |
| Jacob Fearnley | 6-3 6-4 6-4 | W | H2H | Match data | Jan 18, 2025 | R32 |
| Pedro Martinez | 6-1 6-4 6-1 | W | H2H | Match data | Jan 16, 2025 | R64 |
| Lucas Pouille | 6-4 6-4 6-4 | W | H2H | Match data | Jan 14, 2025 | R128 |