Vit Kopriva def. Constant Lestienne
6-3 4-1 (ret.)
The match ended when Constant Lestienne retired.
Vit Kopriva defeated Constant Lestienne 6-3 4-1 after Constant Lestienne retired in the 2025 Australian Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Vit Kopriva | Constant Lestienne |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 0 |
Double faultsService points lost by missing both first and second serve. | 1 | 0 |
First serve %Percentage of service points where the first serve landed in. | 65.0% | 64.0% |
First serve points won %Percentage of points won after making a first serve. | 71.0% | 45.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 47.0% | 25.0% |
Break points saved %Percentage of break points won by the server. | 60.0% | 38.0% |
Service points won %Percentage of all points won while serving. | 63.0% | 38.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 63.0% | 40.0% |
Return points won %Percentage of all points won while returning. | 62.0% | 37.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 63.0% | 38.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.2 | -26.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +26.2 | +1.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 2025 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Vit Kopriva | Constant Lestienne |
|---|---|---|
| Country | CZE | FRA |
| Birth date | Jun 15, 1997 | May 23, 1992 |
| Age | 27 | 32 |
| Height | 178 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 125 | 177 |
| Ranking points (entering) | 478 | 325 |
| Elo (entering) | 1,591 | 1,549 |
| Current career W-L | 33–44 | 18–44 |
| Current career earnings | $2,789,154 | $2,244,278 |
No prior-path match data is available for this tournament stage.