Daniel Altmaier def. Mitchell Krueger
6-4 6-3
Daniel Altmaier defeated Mitchell Krueger 6-4 6-3 in the 2025 Los Cabos Open first round on hard courts.
Match Information
Match Statistics
| Stat | Daniel Altmaier | Mitchell Krueger |
|---|---|---|
| Aces | 8 | 3 |
| Double faults | 2 | 3 |
| First serve % | 45 | 56 |
| First serve points won % | 85 | 70 |
| Second serve points won % | 56 | 42 |
| Break points saved % | 50 | 57 |
| Break points converted % | 43 | 50 |
| Service points won % | 69 | 58 |
| Return points won % | 42 | 31 |
| Total points won % | 56 | 44 |
| Serve rating | 282 | 234 |
| Return rating | 164 | 119 |
Player Comparison
| Field | Daniel Altmaier | Mitchell Krueger |
|---|---|---|
| Country | GER | USA |
| Birth date | Sep 12, 1998 | Jan 12, 1994 |
| Age | 26 | 31 |
| Height | 188 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | 61 | 159 |
| Ranking points (entering) | 958 | 352 |
| Elo (entering) | 1,709 | 1,545 |
| Current career W-L | 80–132 | 11–25 |
| Current career earnings | $5,860,370 | $1,961,805 |
No prior-path match data is available for this tournament stage.