Titouan Droguet def. August Holmgren
7-6(1) 7-6(1)
Titouan Droguet defeated August Holmgren 7-6(1) 7-6(1) in the 2025 Almaty Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Titouan Droguet | August Holmgren |
|---|---|---|
| Aces | 14 | 2 |
| Double faults | 0 | 2 |
| First serve % | 65 | 62 |
| First serve points won % | 79 | 70 |
| Second serve points won % | 59 | 59 |
| Break points saved % | 80 | 89 |
| Break points converted % | 11 | 20 |
| Service points won % | 72 | 66 |
| Return points won % | 34 | 28 |
| Total points won % | 53 | 47 |
| Serve rating | 308 | 282 |
| Return rating | 90 | 90 |
Player Comparison
| Field | Titouan Droguet | August Holmgren |
|---|---|---|
| Country | FRA | DEN |
| Birth date | Jun 15, 2001 | Apr 22, 1998 |
| Age | 24 | 27 |
| Height | 191 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 165 | 166 |
| Ranking points (entering) | 347 | 345 |
| Elo (entering) | 1,593 | 1,635 |
| Current career W-L | 13–13 | 2–3 |
| Current career earnings | $1,355,775 | $699,986 |
No prior-path match data is available for this tournament stage.