Aleksandar Kovacevic def. Nick Kyrgios
6-3 6-4
Aleksandar Kovacevic defeated Nick Kyrgios 6-3 6-4 in the 2026 Brisbane International first round on hard courts.
Match Information
Match Statistics
| Stat | Aleksandar Kovacevic | Nick Kyrgios |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 10 | 5 |
Double faultsService points lost by missing both first and second serve. | 3 | 0 |
First serve %Percentage of service points where the first serve landed in. | 55.0% | 63.0% |
First serve points won %Percentage of points won after making a first serve. | 96.0% | 79.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 71.0% | 59.0% |
Break points saved %Percentage of break points won by the server. | 0.0% | 0.0% |
Service points won %Percentage of all points won while serving. | 85.0% | 72.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 100.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 28.0% | 15.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 57.0% | 43.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +20.5 | +7.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -7.5 | -20.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2026 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Aleksandar Kovacevic | Nick Kyrgios |
|---|---|---|
| Country | USA | AUS |
| Birth date | Aug 29, 1998 | Apr 27, 1995 |
| Age | 27 | 30 |
| Height | 183 cm | 193 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 58 | 670 |
| Ranking points (entering) | 877 | 50 |
| Elo (entering) | 1,572 | 1,973 |
| Current career W-L | 44–79 | 197–115 |
| Current career earnings | $3,458,667 | $12,864,094 |
No prior-path match data is available for this tournament stage.