Adam Walton def. Jake Delaney
6-2 3-6 7-6(2)
Adam Walton defeated Jake Delaney 6-2 3-6 7-6(2) in the 2026 Adelaide International first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Adam Walton | Jake Delaney |
|---|---|---|
| Aces | 10 | 13 |
| Double faults | 2 | 6 |
| First serve % | 68 | 61 |
| First serve points won % | 74 | 72 |
| Second serve points won % | 53 | 45 |
| Break points saved % | 80 | 73 |
| Break points converted % | 27 | 20 |
| Service points won % | 67 | 61 |
| Return points won % | 39 | 33 |
| Total points won % | 53 | 47 |
| Serve rating | 288 | 265 |
| Return rating | 130 | 107 |
Player Comparison
| Field | Adam Walton | Jake Delaney |
|---|---|---|
| Country | AUS | AUS |
| Birth date | Apr 17, 1999 | May 14, 1997 |
| Age | 26 | 28 |
| Height | 183 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 77 | 477 |
| Ranking points (entering) | 732 | 91 |
| Elo (entering) | 1,599 | 1,482 |
| Current career W-L | 25–48 | — |
| Current career earnings | $2,525,125 | $153,362 |
No prior-path match data is available for this tournament stage.