Daniil Medvedev def. Rinky Hijikata
6-2 6-1
Match Information
Match Statistics
Detailed match statistics are not available for this match.
Pre-match Comparison
| Field | Daniil Medvedev | Rinky Hijikata |
|---|---|---|
| Country | AIN | AUS |
| Birth date | Feb 11, 1996 | Feb 23, 2001 |
| Age | 28 | 23 |
| Height | 198 | 178 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 5 | 80 |
| Ranking points (entering) | 6,525 | 741 |
| Elo (entering) | 2,172 | 1,656 |
| Career W-L | 432–184 | 46–66 |
| Career earnings | $51,948,560 | $4,137,254 |
No prior-path match data is available for this tournament stage.