Andrey Rublev def. Pablo Carreno Busta
6-0 4-6 6-4
Andrey Rublev defeated Pablo Carreno Busta 6-0 4-6 6-4 in the 2024 China Open first round on hard courts.
Match Information
Match Statistics
| Stat | Andrey Rublev | Pablo Carreno Busta |
|---|---|---|
| Aces | 12 | 3 |
| Double faults | 1 | 2 |
| First serve % | 57.0% | 58.0% |
| First serve points won % | 77.0% | 62.0% |
| Second serve points won % | 53.0% | 52.0% |
| Break points saved % | 67.0% | 38.0% |
| Break points converted % | 62.0% | 33.0% |
| Service points won % | 67.0% | 58.0% |
| Return points won % | 42.0% | 33.0% |
| Total points won % | 54.0% | 46.0% |
Player Comparison
| Field | Andrey Rublev | Pablo Carreno Busta |
|---|---|---|
| Country | RUS | ESP |
| Birth date | Oct 20, 1997 | Jul 12, 1991 |
| Age | 26 | 33 |
| Height | 188 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 6 | 201 |
| Ranking points (entering) | 4,645 | 287 |
| Elo (entering) | 1,971 | 1,806 |
| Current career W-L | 377–217 | 284–239 |
| Current career earnings | $34,046,561 | $17,924,930 |
No prior-path match data is available for this tournament stage.