Carlos Taberner def. Joao Domingues
6-4 6-2
Carlos Taberner defeated Joao Domingues 6-4 6-2 in the 2021 Estoril Open first qualifying round on clay courts on April 26, 2021.
Match Information
Match Statistics
| Stat | Carlos Taberner | Joao Domingues |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 2 |
Double faultsService points lost by missing both first and second serve. | 1 | 1 |
First serve %Percentage of service points where the first serve landed in. | 59.2% | 62.5% |
First serve points won %Percentage of points won after making a first serve. | 72.4% | 45.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 45.0% | 47.6% |
Break points saved %Percentage of break points won by the server. | 40.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 61.2% | 46.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 60.0% |
Return points won %Percentage of all points won while returning. | 53.6% | 38.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 57.1% | 42.9% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.1 | -16.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +16.9 | +2.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Carlos Taberner | Joao Domingues |
|---|---|---|
| Country | ESP | POR |
| Birth date | Aug 8, 1997 | Oct 5, 1993 |
| Age | 23 | 27 |
| Height | 183 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 142 | 196 |
| Ranking points (entering) | 527 | 354 |
| Elo (entering) | 1,561 | 1,485 |
| Current career W-L | 18–30 | 5–6 |
| Current career earnings | $1,594,302 | $571,338 |
No prior-path match data is available for this tournament stage.