Guillaume Raoux def. Jan Apell
6-4 6-3
Guillaume Raoux defeated Jan Apell 6-4 6-3 in the 1993 Kuala Lumpur (1) round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Guillaume Raoux | Jan Apell |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 2 |
Double faultsService points lost by missing both first and second serve. | 0 | 3 |
First serve %Percentage of service points where the first serve landed in. | 47.3% | 67.3% |
First serve points won %Percentage of points won after making a first serve. | 84.6% | 69.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 55.2% | 43.8% |
Break points saved %Percentage of break points won by the server. | 80.0% | 25.0% |
Service points won %Percentage of all points won while serving. | 69.1% | 61.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 75.0% | 20.0% |
Return points won %Percentage of all points won while returning. | 38.8% | 30.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.8% | 45.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.8 | -0.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.1 | -7.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 1993 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Guillaume Raoux | Jan Apell |
|---|---|---|
| Country | FRA | SWE |
| Birth date | Feb 14, 1970 | Nov 4, 1969 |
| Age | 22 | 23 |
| Height | 180 cm | 183 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | — |
| Ranking (entering) | 93 | 152 |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,619 | 1,474 |
| Current career W-L | 175–223 | 44–67 |
| Current career earnings | $2,446,506 | $1,404,957 |
No prior-path match data is available for this tournament stage.