Site data updated: 2026-05-28 18:14 UTC
6-2 6-7 7-6
Pre-match Comparison
| Field | Joey Rive | Andrei Olhovskiy |
| Country |
USA
|
RUS
|
| Birth date | Jul 8, 1963 | Apr 15, 1966 |
| Age | 24 | 21 |
| Height | 185 | 185 |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 100 | 232 |
| Ranking points (entering) | 0 | 0 |
| Elo (entering) | 1,600 | 1,477 |
| Career W-L | 54–71 | 113–162 |
| Career earnings | $388,558 | $3,208,620 |
Path
Joey Rive's path
Joey Rive's next match
Andrei Olhovskiy's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
| Jan 7, 1988 | R32 |
Huub Van Boeckel
| 6-2 7-5 | W | — | Match data |