Stefanos Tsitsipas def. Mikhail Kukushkin
6-2 6-7(5) 6-3
Stefanos Tsitsipas defeated Mikhail Kukushkin 6-2 6-7(5) 6-3 in the 2018 Dubai Tennis Championships first round on hard courts.
Match Information
Match Statistics
| Stat | Stefanos Tsitsipas | Mikhail Kukushkin |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 16 | 5 |
Double faultsService points lost by missing both first and second serve. | 1 | 3 |
First serve %Percentage of service points where the first serve landed in. | 67.4% | 61.3% |
First serve points won %Percentage of points won after making a first serve. | 75.9% | 58.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 71.4% | 54.3% |
Break points saved %Percentage of break points won by the server. | 100.0% | 75.0% |
Service points won %Percentage of all points won while serving. | 74.4% | 57.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 25.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 42.9% | 25.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.1% | 43.9% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +10.5 | -6.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.8 | -10.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2018 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Stefanos Tsitsipas | Mikhail Kukushkin |
|---|---|---|
| Country | GRE | KAZ |
| Birth date | Aug 12, 1998 | Dec 26, 1987 |
| Age | 19 | 30 |
| Height | 193 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 82 | 88 |
| Ranking points (entering) | 678 | 638 |
| Elo (entering) | 1,730 | 1,726 |
| Current career W-L | 370–197 | 145–220 |
| Current career earnings | $38,736,929 | $7,566,992 |
No prior-path match data is available for this tournament stage.