Gustavo Kuerten def. Sergi Bruguera
6-4 6-1
Gustavo Kuerten defeated Sergi Bruguera 6-4 6-1 in the 2000 Bogota round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Gustavo Kuerten | Sergi Bruguera |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 2 |
Double faultsService points lost by missing both first and second serve. | 0 | 1 |
First serve %Percentage of service points where the first serve landed in. | 50.8% | 53.8% |
First serve points won %Percentage of points won after making a first serve. | 77.4% | 53.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 41.7% |
Break points saved %Percentage of break points won by the server. | 83.3% | 0.0% |
Service points won %Percentage of all points won while serving. | 63.9% | 48.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 100.0% | 16.7% |
Return points won %Percentage of all points won while returning. | 51.9% | 36.1% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.4% | 41.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.7 | -14.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +14.1 | -1.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2000 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Gustavo Kuerten | Sergi Bruguera |
|---|---|---|
| Country | BRA | ESP |
| Birth date | Sep 10, 1976 | Jan 16, 1971 |
| Age | 23 | 29 |
| Height | 190 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 5 | 349 |
| Ranking points (entering) | 2,254 | 82 |
| Elo (entering) | 1,815 | 1,562 |
| Current career W-L | 339–184 | 420–257 |
| Current career earnings | $14,807,000 | $11,632,199 |
No prior-path match data is available for this tournament stage.