Carl Uwe Steeb def. Frederic Fontang
6-4 6-1
Carl Uwe Steeb defeated Frederic Fontang 6-4 6-1 in the 1992 Stuttgart Open round of 64 on clay courts.
Match Information
Match Statistics
| Stat | Carl Uwe Steeb | Frederic Fontang |
|---|---|---|
| Aces | 2 | 0 |
| Double faults | 2 | 2 |
| First serve % | 54 | 69 |
| First serve points won % | 71 | 49 |
| Second serve points won % | 46 | 42 |
| Break points saved % | 60 | 62 |
| Break points converted % | 38 | 40 |
| Service points won % | 60 | 47 |
| Return points won % | 53 | 40 |
| Total points won % | 56 | 44 |
Player Comparison
| Field | Carl Uwe Steeb | Frederic Fontang |
|---|---|---|
| Country | GER | FRA |
| Birth date | Sep 1, 1967 | Mar 18, 1970 |
| Age | 24 | 22 |
| Height | 180 cm | 183 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 34 | 69 |
| Ranking points (entering) | 970 | 549 |
| Elo (entering) | 1,825 | 1,465 |
| Current career W-L | 194–192 | 28–60 |
| Current career earnings | $2,320,082 | $513,509 |
No prior-path match data is available for this tournament stage.