Aljaz Bedene def. Denis Istomin
3-6 6-2 6-1
Aljaz Bedene defeated Denis Istomin 3-6 6-2 6-1 in the 2017 Libéma Open first round on grass courts.
Match Information
Match Statistics
| Stat | Aljaz Bedene | Denis Istomin |
|---|---|---|
| Aces | 8 | 3 |
| Double faults | 0 | 2 |
| First serve % | 65.0% | 63.0% |
| First serve points won % | 81.0% | 57.0% |
| Second serve points won % | 75.0% | 58.0% |
| Break points saved % | 50.0% | 50.0% |
| Break points converted % | 50.0% | 50.0% |
| Service points won % | 79.0% | 57.0% |
| Return points won % | 43.0% | 21.0% |
| Total points won % | 59.0% | 41.0% |
Player Comparison
| Field | Aljaz Bedene | Denis Istomin |
|---|---|---|
| Country | SLO | UZB |
| Birth date | Jul 18, 1989 | Sep 7, 1986 |
| Age | 27 | 30 |
| Height | 183 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 59 | 74 |
| Ranking points (entering) | 853 | 704 |
| Elo (entering) | 1,847 | 1,743 |
| Current career W-L | 131–160 | 196–249 |
| Current career earnings | $5,159,811 | $6,339,469 |
No prior-path match data is available for this tournament stage.