Philipp Oswald def. Brendan Evans
4-6 6-3 7-5
Philipp Oswald defeated Brendan Evans 4-6 6-3 7-5 in the 2010 Australian Open first qualifying round on hard courts on January 18, 2010.
Match Information
Match Statistics
| Stat | Philipp Oswald | Brendan Evans |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 2 |
Double faultsService points lost by missing both first and second serve. | 5 | 7 |
First serve %Percentage of service points where the first serve landed in. | 58.1% | 59.8% |
First serve points won %Percentage of points won after making a first serve. | 82.0% | 63.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 47.2% | 46.3% |
Break points saved %Percentage of break points won by the server. | 50.0% | 66.7% |
Service points won %Percentage of all points won while serving. | 67.4% | 56.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 50.0% |
Return points won %Percentage of all points won while returning. | 43.1% | 32.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.3% | 45.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.0 | -6.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.5 | -4.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 2010 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Philipp Oswald | Brendan Evans |
|---|---|---|
| Country | AUT | USA |
| Birth date | Jan 23, 1986 | Apr 8, 1986 |
| Age | 23 | 23 |
| Height | 201 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 226 | 168 |
| Ranking points (entering) | 201 | 295 |
| Elo (entering) | 1,475 | 1,505 |
| Current career W-L | 1–3 | 6–15 |
| Current career earnings | $1,583,656 | $411,906 |
No prior-path match data is available for this tournament stage.