Site data updated: 2026-05-28 18:14 UTC
Albert Costa def. Nicolas Lapentti
7-6(4) 6-3 6-4
Match Information
| Date | Jul 11, 1999* |
|---|---|
| Tournament | Gstaad |
| Category | ATP 250 |
| Surface | Clay |
| Round | F |
| Winner | Albert Costa |
| Score | 7-6(4) 6-3 6-4 |
| Loser | Nicolas Lapentti |
| Duration | 2h 16m |
No match stats are available for this match.
Pre-match Comparison
| Field | Albert Costa | Nicolas Lapentti |
|---|---|---|
| Country | ESP | ECU |
| Birth date | Jun 25, 1975 | Aug 13, 1976 |
| Age | 24 | 22 |
| Height | 180 | 188 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 28 | 26 |
| Ranking points (entering) | 1,220 | 1,255 |
| Elo (entering) | 1,836 | 1,826 |
| Career W-L | 368–263 | 282–280 |
| Career earnings | $7,685,228 | $6,315,143 |
Path
Albert Costa's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Jul 10, 1999 | SF | Younes El Aynaoui | 4-6 7-6(5) 6-3 | W | H2H | Match data |
| Jul 10, 1999 | QF | Vincent Spadea | 6-3 6-2 | W | H2H | Match data |
| Jul 9, 1999 | R16 | Stefan Koubek | 6-7(3) 6-1 7-5 | W | H2H | Match data |
| Jul 8, 1999 | R32 | Lorenzo Manta | 6-1 6-1 | W | H2H | Match data |
Albert Costa's next match
No later same-event match found for the winner.
Nicolas Lapentti's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Jul 10, 1999 | SF | Felix Mantilla | 6-4 4-6 7-5 | W | H2H | Match data |
| Jul 10, 1999 | QF | Andrea Gaudenzi | 7-5 6-3 | W | H2H | Match data |
| Jul 9, 1999 | R16 | Ivan Ljubicic | 6-4 2-6 6-3 | W | H2H | Match data |
| Jul 8, 1999 | R32 | Alex Corretja | 4-3 (ret.) | W | H2H | Match data |