Andre Agassi defeated Todd Martin 6-7(4) 6-4 6-1 in the 1994 Stockholm Open round of 16 on carpet courts.
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Andre Agassi | Todd Martin |
| Country |
USA
|
USA
|
| Birth date | Apr 29, 1970 | Jul 8, 1970 |
| Age | 24 | 24 |
| Height | 180 cm | 198 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 8 | 10 |
| Ranking points (entering) | 2,417 | 2,312 |
| Elo (entering) | 2,120 | 1,984 |
| Current career W-L | 842–268 | 398–223 |
| Current career earnings | $31,152,975 | $8,232,355 |
Path
Andre Agassi's path
Andre Agassi's next match