Thomas Johansson def. Xavier Malisse
7-6(4) 7-6(1)
Thomas Johansson defeated Xavier Malisse 7-6(4) 7-6(1) in the 2004 Stockholm Open round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Thomas Johansson | Xavier Malisse |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 7 |
Double faultsService points lost by missing both first and second serve. | 0 | 1 |
First serve %Percentage of service points where the first serve landed in. | 54.0% | 56.2% |
First serve points won %Percentage of points won after making a first serve. | 85.1% | 75.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 51.4% |
Break points saved %Percentage of break points won by the server. | 87.5% | 50.0% |
Service points won %Percentage of all points won while serving. | 69.0% | 65.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 12.5% |
Return points won %Percentage of all points won while returning. | 35.0% | 31.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.7% | 47.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.9 | +2.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.0 | -5.9 |
* Match Serve+ and Match Return+ compare this match with the ATP 2004 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Thomas Johansson | Xavier Malisse |
|---|---|---|
| Country | SWE | BEL |
| Birth date | Mar 24, 1975 | Jul 19, 1980 |
| Age | 29 | 24 |
| Height | 180 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 42 | 50 |
| Ranking points (entering) | 816 | 760 |
| Elo (entering) | 1,808 | 1,722 |
| Current career W-L | 337–279 | 282–266 |
| Current career earnings | $7,168,029 | $5,702,871 |
No prior-path match data is available for this tournament stage.