Jan Vacek def. Antony Dupuis
7-6(2) 6-3
Jan Vacek defeated Antony Dupuis 7-6(2) 6-3 in the 2003 Libéma Open round of 32 on grass courts.
Match Information
Match Statistics
| Stat | Jan Vacek | Antony Dupuis |
|---|---|---|
| Aces | 4 | 5 |
| Double faults | 1 | 3 |
| First serve % | 60 | 57 |
| First serve points won % | 78 | 61 |
| Second serve points won % | 52 | 55 |
| Break points saved % | 75 | 50 |
| Break points converted % | 50 | 25 |
| Service points won % | 68 | 58 |
| Return points won % | 42 | 32 |
| Total points won % | 54 | 46 |
Player Comparison
| Field | Jan Vacek | Antony Dupuis |
|---|---|---|
| Country | CZE | FRA |
| Birth date | May 10, 1976 | Feb 24, 1973 |
| Age | 27 | 30 |
| Height | 198 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 103 | 75 |
| Ranking points (entering) | 374 | 575 |
| Elo (entering) | 1,527 | 1,638 |
| Current career W-L | 30–59 | 86–128 |
| Current career earnings | $794,420 | $1,591,333 |
No prior-path match data is available for this tournament stage.