Andrei Stoliarov def. Ivan Ljubicic
3-6 7-5 7-6(5)
Andrei Stoliarov defeated Ivan Ljubicic 3-6 7-5 7-6(5) in the 2002 Marseille round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Andrei Stoliarov | Ivan Ljubicic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 21 |
Double faultsService points lost by missing both first and second serve. | 3 | 1 |
First serve %Percentage of service points where the first serve landed in. | 41.0% | 58.8% |
First serve points won %Percentage of points won after making a first serve. | 81.4% | 80.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 51.6% | 47.6% |
Break points saved %Percentage of break points won by the server. | 57.1% | 70.0% |
Service points won %Percentage of all points won while serving. | 63.8% | 66.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 30.0% | 42.9% |
Return points won %Percentage of all points won while returning. | 33.3% | 36.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 48.8% | 51.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.5 | +4.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -4.4 | -1.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2002 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Andrei Stoliarov | Ivan Ljubicic |
|---|---|---|
| Country | RUS | CRO |
| Birth date | Jan 9, 1977 | Mar 19, 1979 |
| Age | 25 | 22 |
| Height | 178 cm | 193 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | One-Handed Backhand |
| Ranking (entering) | 112 | 33 |
| Ranking points (entering) | 369 | 1,052 |
| Elo (entering) | 1,581 | 1,828 |
| Current career W-L | 35–58 | 404–284 |
| Current career earnings | $733,499 | $10,181,121 |
No prior-path match data is available for this tournament stage.