Flavio Cobolli def. Lucas Miedler
6-4 7-6(5)
Flavio Cobolli defeated Lucas Miedler 6-4 7-6(5) in the 2022 Florence first qualifying round on hard courts on October 10, 2022.
Match Information
Match Statistics
| Stat | Flavio Cobolli | Lucas Miedler |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 6 |
Double faultsService points lost by missing both first and second serve. | 2 | 0 |
First serve %Percentage of service points where the first serve landed in. | 64.3% | 70.3% |
First serve points won %Percentage of points won after making a first serve. | 72.2% | 69.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 53.3% | 54.5% |
Break points saved %Percentage of break points won by the server. | 80.0% | 57.1% |
Service points won %Percentage of all points won while serving. | 65.5% | 64.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 42.9% | 20.0% |
Return points won %Percentage of all points won while returning. | 35.1% | 34.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.3% | 48.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.8 | +1.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.1 | -1.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2022 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Flavio Cobolli | Lucas Miedler |
|---|---|---|
| Country | ITA | AUT |
| Birth date | May 6, 2002 | Jun 21, 1996 |
| Age | 20 | 26 |
| Height | 183 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 164 | 331 |
| Ranking points (entering) | 345 | 149 |
| Elo (entering) | 1,493 | 1,511 |
| Current career W-L | 101–78 | 0–3 |
| Current career earnings | $9,474,842 | $1,771,385 |
No prior-path match data is available for this tournament stage.