Nicolas Pereira def. Daniel Vacek
6-3 6-3
Nicolas Pereira defeated Daniel Vacek 6-3 6-3 in the 1996 Washington Open round of 64 on hard courts.
Match Information
Match Statistics
| Stat | Nicolas Pereira | Daniel Vacek |
|---|---|---|
| Aces | 11 | 2 |
| Double faults | 1 | 6 |
| First serve % | 63 | 48 |
| First serve points won % | 81 | 81 |
| Second serve points won % | 63 | 39 |
| Break points saved % | 100 | 0 |
| Break points converted % | 100 | 0 |
| Service points won % | 75 | 59 |
| Return points won % | 41 | 25 |
| Total points won % | 59 | 41 |
Player Comparison
| Field | Nicolas Pereira | Daniel Vacek |
|---|---|---|
| Country | VEN | CZE |
| Birth date | Sep 29, 1970 | Apr 1, 1971 |
| Age | 25 | 25 |
| Height | 188 cm | 190 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 75 | 34 |
| Ranking points (entering) | 646 | 1,080 |
| Elo (entering) | 1,672 | 1,713 |
| Current career W-L | 64–115 | 171–220 |
| Current career earnings | $1,077,159 | $4,803,388 |
No prior-path match data is available for this tournament stage.