Andrey Rublev def. Bernard Tomic
4-6 7-6(5) 7-6(6)
Andrey Rublev defeated Bernard Tomic 4-6 7-6(5) 7-6(6) in the 2019 Monte-Carlo Masters first qualifying round on clay courts.
Match Information
Match Statistics
| Stat | Andrey Rublev | Bernard Tomic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 17 |
Double faultsService points lost by missing both first and second serve. | 7 | 0 |
First serve %Percentage of service points where the first serve landed in. | 57.0% | 60.4% |
First serve points won %Percentage of points won after making a first serve. | 79.5% | 72.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 38.2% | 55.0% |
Break points saved %Percentage of break points won by the server. | 77.8% | 57.1% |
Service points won %Percentage of all points won while serving. | 61.7% | 65.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 42.9% | 22.2% |
Return points won %Percentage of all points won while returning. | 34.7% | 38.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 49.8% | 50.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.4 | +1.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.2 | +2.4 |
* Match Serve+ and Match Return+ compare this match with the ATP 2019 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Andrey Rublev | Bernard Tomic |
|---|---|---|
| Country | RUS | AUS |
| Birth date | Oct 20, 1997 | Oct 21, 1992 |
| Age | 21 | 26 |
| Height | 188 cm | 196 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 92 | 79 |
| Ranking points (entering) | 654 | 704 |
| Elo (entering) | 1,820 | 1,721 |
| Current career W-L | 382–220 | 172–185 |
| Current career earnings | $34,399,267 | $6,915,094 |
No prior-path match data is available for this tournament stage.