Albert Costa def. Andrew Ilie
6-4 3-6 6-2
Albert Costa defeated Andrew Ilie 6-4 3-6 6-2 in the 1999 Cincinnati Open round of 64 on hard courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Albert Costa | Andrew Ilie |
|---|---|---|
| Country | ESP | AUS |
| Birth date | Jun 25, 1975 | Apr 18, 1976 |
| Age | 24 | 23 |
| Height | 180 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | 22 | 52 |
| Ranking points (entering) | 1,450 | 803 |
| Elo (entering) | 1,905 | 1,696 |
| Current career W-L | 369–265 | 89–115 |
| Current career earnings | $7,685,228 | $1,327,838 |
No prior-path match data is available for this tournament stage.