Ivan Ljubicic def. Andreas Seppi
7-6(4) 7-5
Ivan Ljubicic defeated Andreas Seppi 7-6(4) 7-5 in the 2009 Eastbourne Open first round on grass courts.
Match Information
Match Statistics
| Stat | Ivan Ljubicic | Andreas Seppi |
|---|---|---|
| Aces | 9 | 2 |
| Double faults | 2 | 3 |
| First serve % | 67.0% | 60.0% |
| First serve points won % | 71.0% | 73.0% |
| Second serve points won % | 67.0% | 48.0% |
| Break points saved % | 75.0% | 75.0% |
| Break points converted % | 25.0% | 25.0% |
| Service points won % | 70.0% | 63.0% |
| Return points won % | 37.0% | 30.0% |
| Total points won % | 53.0% | 47.0% |
Player Comparison
| Field | Ivan Ljubicic | Andreas Seppi |
|---|---|---|
| Country | CRO | ITA |
| Birth date | Mar 19, 1979 | Feb 21, 1984 |
| Age | 30 | 25 |
| Height | 193 cm | 191 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 75 | 48 |
| Ranking points (entering) | 876 | 1,130 |
| Elo (entering) | 1,820 | 1,776 |
| Current career W-L | 404–284 | 367–401 |
| Current career earnings | $10,181,121 | $11,816,212 |
No prior-path match data is available for this tournament stage.