Sandon Stolle def. German Lopez
6-4 6-2
Sandon Stolle defeated German Lopez 6-4 6-2 in the 1992 Indianapolis round of 64 on hard courts.
Match Information
Match Statistics
| Stat | Sandon Stolle | German Lopez |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 12 | 2 |
Double faultsService points lost by missing both first and second serve. | 1 | 1 |
First serve %Percentage of service points where the first serve landed in. | 54.7% | 50.9% |
First serve points won %Percentage of points won after making a first serve. | 93.1% | 62.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 50.0% |
Break points saved %Percentage of break points won by the server. | 100.0% | 25.0% |
Service points won %Percentage of all points won while serving. | 73.6% | 56.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 75.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 43.9% | 26.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.2% | 41.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.3 | -5.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.2 | -12.3 |
* Match Serve+ and Match Return+ compare this match with the ATP 1992 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Sandon Stolle | German Lopez |
|---|---|---|
| Country | AUS | ESP |
| Birth date | Jul 13, 1970 | Dec 29, 1971 |
| Age | 22 | 20 |
| Height | 193 cm | 193 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 64 | 96 |
| Ranking points (entering) | 558 | 425 |
| Elo (entering) | 1,672 | 1,583 |
| Current career W-L | 100–120 | 32–45 |
| Current career earnings | $3,762,442 | $298,869 |
No prior-path match data is available for this tournament stage.