Alberto Berasategui def. Carl Uwe Steeb
6-4 6-4
Alberto Berasategui defeated Carl Uwe Steeb 6-4 6-4 in the 1996 Marbella round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Alberto Berasategui | Carl Uwe Steeb |
|---|---|---|
| Aces | 4 | 3 |
| Double faults | 2 | 4 |
| First serve % | 69.0% | 48.0% |
| First serve points won % | 67.0% | 62.0% |
| Second serve points won % | 60.0% | 48.0% |
| Break points saved % | 80.0% | 70.0% |
| Break points converted % | 30.0% | 20.0% |
| Service points won % | 65.0% | 55.0% |
| Return points won % | 45.0% | 35.0% |
| Total points won % | 54.0% | 46.0% |
Player Comparison
| Field | Alberto Berasategui | Carl Uwe Steeb |
|---|---|---|
| Country | ESP | GER |
| Birth date | Jun 28, 1973 | Sep 1, 1967 |
| Age | 23 | 29 |
| Height | 173 cm | 180 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | — |
| Ranking (entering) | 18 | 91 |
| Ranking points (entering) | 1,479 | 524 |
| Elo (entering) | 1,817 | 1,553 |
| Current career W-L | 276–195 | 194–192 |
| Current career earnings | $4,676,187 | $2,320,082 |
No prior-path match data is available for this tournament stage.