Clinton Thomson def. Colin Fleming
6-3 7-6(5)
Clinton Thomson defeated Colin Fleming 6-3 7-6(5) in the 2010 Metz first qualifying round on hard courts on September 20, 2010.
Match Information
Match Statistics
| Stat | Clinton Thomson | Colin Fleming |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 8 | 9 |
Double faultsService points lost by missing both first and second serve. | 4 | 3 |
First serve %Percentage of service points where the first serve landed in. | 64.1% | 75.0% |
First serve points won %Percentage of points won after making a first serve. | 80.5% | 75.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 69.6% | 33.3% |
Break points saved %Percentage of break points won by the server. | — | 0.0% |
Service points won %Percentage of all points won while serving. | 76.6% | 65.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 100.0% | — |
Return points won %Percentage of all points won while returning. | 34.7% | 23.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.4% | 45.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +13.2 | +1.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.9 | -13.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 2010 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Clinton Thomson | Colin Fleming |
|---|---|---|
| Country | GER | GBR |
| Birth date | — | Aug 13, 1984 |
| Age | — | 26 |
| Height | — | 188 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 781 | 732 |
| Ranking points (entering) | 16 | 20 |
| Elo (entering) | 1,482 | 1,489 |
| Current career W-L | — | 0–2 |
| Current career earnings | $36,350 | $1,076,823 |
No prior-path match data is available for this tournament stage.