Yoshihito Nishioka def. Roman Safiullin
7-5 6-2
Yoshihito Nishioka defeated Roman Safiullin 7-5 6-2 in the 2021 St. Petersburg first qualifying round on hard courts on October 25, 2021.
Match Information
Match Statistics
| Stat | Yoshihito Nishioka | Roman Safiullin |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 4 |
Double faultsService points lost by missing both first and second serve. | 2 | 3 |
First serve %Percentage of service points where the first serve landed in. | 70.4% | 67.8% |
First serve points won %Percentage of points won after making a first serve. | 86.8% | 60.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 56.2% | 57.9% |
Break points saved %Percentage of break points won by the server. | 100.0% | 62.5% |
Service points won %Percentage of all points won while serving. | 77.8% | 59.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 37.5% | 0.0% |
Return points won %Percentage of all points won while returning. | 40.7% | 22.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.4% | 41.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +14.5 | -4.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.0 | -14.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Yoshihito Nishioka | Roman Safiullin |
|---|---|---|
| Country | JPN | RUS |
| Birth date | Sep 27, 1995 | Aug 7, 1997 |
| Age | 26 | 24 |
| Height | 170 cm | 185 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 82 | 155 |
| Ranking points (entering) | 850 | 432 |
| Elo (entering) | 1,729 | 1,612 |
| Current career W-L | 131–161 | 58–77 |
| Current career earnings | $7,461,830 | $4,691,023 |
No prior-path match data is available for this tournament stage.