Cedric Pioline def. Goran Ivanisevic
6-4 6-4
Cedric Pioline defeated Goran Ivanisevic 6-4 6-4 in the 1998 Italian Open round of 64 on clay courts.
Match Information
Match Statistics
| Stat | Cedric Pioline | Goran Ivanisevic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 9 |
Double faultsService points lost by missing both first and second serve. | 1 | 8 |
First serve %Percentage of service points where the first serve landed in. | 62.0% | 41.0% |
First serve points won %Percentage of points won after making a first serve. | 80.6% | 81.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 63.2% | 43.5% |
Break points saved %Percentage of break points won by the server. | 0.0% | 70.0% |
Service points won %Percentage of all points won while serving. | 74.0% | 59.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 30.0% | 100.0% |
Return points won %Percentage of all points won while returning. | 41.0% | 26.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.9% | 46.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.0 | -3.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.0 | -12.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 1998 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Cedric Pioline | Goran Ivanisevic |
|---|---|---|
| Country | FRA | CRO |
| Birth date | Jun 15, 1969 | Sep 13, 1971 |
| Age | 28 | 26 |
| Height | 188 cm | 194 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 16 | 21 |
| Ranking points (entering) | 1,945 | 1,615 |
| Elo (entering) | 1,871 | 1,801 |
| Current career W-L | 370–301 | 565–320 |
| Current career earnings | $6,921,029 | $19,878,007 |
No prior-path match data is available for this tournament stage.