Site data updated: 2026-05-28 18:14 UTC
Thomas Johansson#18 def. Greg Rusedski#11
7-5 7-6(7)
Match Information
| Date | Nov 14, 1998* |
|---|---|
| Tournament | Stockholm |
| Category | ATP 250 |
| Surface | Hard |
| Round | SF |
| Winner | Thomas Johansson |
| Score | 7-5 7-6(7) |
| Loser | Greg Rusedski |
| Duration | 1h 23m |
No match stats are available for this match.
Pre-match Comparison
| Field | Thomas Johansson | Greg Rusedski |
|---|---|---|
| Country | SWE | GBR |
| Birth date | Mar 24, 1975 | Sep 6, 1973 |
| Age | 23 | 25 |
| Height | 180 | 193 |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 18 | 11 |
| Ranking points (entering) | 1,619 | 2,379 |
| Elo (entering) | 1,899 | 2,009 |
| Career W-L | 336–277 | 415–276 |
| Career earnings | $7,168,029 | $8,944,841 |
Path
Thomas Johansson's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Nov 14, 1998 | QF | Jason Stoltenberg | 7-5 7-5 | W | H2H | Match data |
| Nov 13, 1998 | R16 | Geoff Grant | 6-1 6-4 | W | H2H | Match data |
| Nov 12, 1998 | R32 | Fabrice Santoro | 6-4 7-6(8) | W | H2H | Match data |
Thomas Johansson's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Nov 15, 1998 | F | Todd Martin | 6-3 6-4 6-4 | L | H2H | Match data |
Greg Rusedski's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Nov 14, 1998 | QF | Daniel Nestor | 7-6(2) 1-6 6-3 | W | H2H | Match data |
| Nov 13, 1998 | R16 | Vincent Spadea | 6-1 6-4 | W | H2H | Match data |
| Nov 12, 1998 | R32 | Tommy Haas | 6-1 6-4 | W | H2H | Match data |