Federico Delbonis def. Pedro Sousa
6-4 6-4
Federico Delbonis defeated Pedro Sousa 6-4 6-4 in the 2021 Cordoba round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Federico Delbonis | Pedro Sousa |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 1 |
Double faultsService points lost by missing both first and second serve. | 2 | 1 |
First serve %Percentage of service points where the first serve landed in. | 67.7% | 66.0% |
First serve points won %Percentage of points won after making a first serve. | 77.3% | 57.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 38.1% | 50.0% |
Break points saved %Percentage of break points won by the server. | 71.4% | 42.9% |
Service points won %Percentage of all points won while serving. | 64.6% | 54.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 57.1% | 28.6% |
Return points won %Percentage of all points won while returning. | 45.3% | 35.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.9% | 44.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.3 | -8.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.6 | -1.3 |
* Match Serve+ and Match Return+ compare this match with the ATP 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Federico Delbonis | Pedro Sousa |
|---|---|---|
| Country | ARG | POR |
| Birth date | Oct 5, 1990 | May 27, 1988 |
| Age | 30 | 32 |
| Height | 193 cm | 180 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 84 | 108 |
| Ranking points (entering) | 851 | 704 |
| Elo (entering) | 1,685 | 1,489 |
| Current career W-L | 158–196 | 9–28 |
| Current career earnings | $6,140,525 | $1,118,975 |
No prior-path match data is available for this tournament stage.