Jack Draper def. Radu Albot
6-1 6-4 6-3
Jack Draper defeated Radu Albot 6-1 6-4 6-3 in the 2023 US Open first round on hard courts.
Match Information
Match Statistics
| Stat | Jack Draper | Radu Albot |
|---|---|---|
| Aces | 9 | 1 |
| Double faults | 2 | 4 |
| First serve % | 59 | 61 |
| First serve points won % | 84 | 59 |
| Second serve points won % | 61 | 51 |
| Break points saved % | 100 | 55 |
| Break points converted % | 45 | 0 |
| Service points won % | 75 | 56 |
| Return points won % | 44 | 25 |
| Total points won % | 58 | 42 |
Player Comparison
| Field | Jack Draper | Radu Albot |
|---|---|---|
| Country | GBR | MDA |
| Birth date | Dec 22, 2001 | Nov 11, 1989 |
| Age | 21 | 33 |
| Height | 193 cm | 175 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 123 | 102 |
| Ranking points (entering) | 491 | 576 |
| Elo (entering) | 1,837 | 1,676 |
| Current career W-L | 113–63 | 90–140 |
| Current career earnings | $8,991,004 | $5,612,151 |
No prior-path match data is available for this tournament stage.